MatchWiz

PGA Lineup Optimizer

Build optimized DraftKings golf lineups, free. Six golfers, $50,000 cap — set your locks, excludes, and exposure, lean cash (floor) or GPP (ceiling), or build one by hand and let the optimizer fill the rest. Powered by DataGolf projections, the same model behind our golf betting value board. Export straight to a DraftKings CSV.

Baycurrent Classic · 72 priced
1-click:
$0 / $50,0000.0 pts
0/6 golfers$50,000 left
  • G+ tap a golfer to add
  • G+ tap a golfer to add
  • G+ tap a golfer to add
  • G+ tap a golfer to add
  • G+ tap a golfer to add
  • G+ tap a golfer to add
◆ My pooltap ◆ to pool a golfer (or filter, then “Add all shown”) — lineups build only from your pool · locks them into every lineup
Golfer
Xander SchauffeleAMR1 9:29 am · win 8.7%cut 100% · own 28% · R1 9:29 am$11,00091.88.3428%100%
Wyndham ClarkAMR1 10:24 am · win 5.4%cut 100% · own 17% · R1 10:24 am$10,60087.18.2217%100%
Collin MorikawaAMR1 9:29 am · win 5.0%cut 100% · own 20% · R1 9:29 am$10,40085.08.1720%100%
Justin ThomasAMR1 10:24 am · win 4.2%cut 100% · own 14% · R1 10:24 am$9,60083.98.7414%100%
Ryan GerardAMR1 10:24 am · win 4.1%cut 100% · own 19% · R1 10:24 am$9,30083.48.9719%100%
Hideki MatsuyamaAMR1 10:35 am · win 4.1%cut 100% · own 18% · R1 10:35 am$10,20083.38.1718%100%
Doug GhimAMR1 10:46 am · win 4.0%cut 100% · own 17% · R1 10:46 am$9,20083.39.0517%100%
Min Woo LeeAMR1 9:18 am · win 3.9%cut 100% · own 14% · R1 9:18 am$9,40083.28.8514%100%
Jacob BridgemanAMR1 9:29 am · win 3.0%cut 100% · own 12% · R1 9:29 am$9,80082.28.3912%100%
Maverick McNealyAMR1 9:18 am · win 3.2%cut 100% · own 10% · R1 9:18 am$8,70081.79.3910%100%
Adam ScottAMR1 10:24 am · win 3.5%cut 100% · own 16% · R1 10:24 am$9,10081.58.9516%100%
Michael BrennanAMR1 9:07 am · win 2.6%cut 100% · own 14% · R1 9:07 am$8,60080.59.3714%100%
Sungjae ImAMR1 9:18 am · win 2.4%cut 100% · own 18% · R1 9:18 am$8,90079.98.9818%100%
Kurt KitayamaAMR1 10:13 am · win 2.4%cut 100% · own 12% · R1 10:13 am$8,80079.89.0712%100%
Michael ThorbjornsenAMR1 9:07 am · win 2.5%cut 100% · own 16% · R1 9:07 am$9,00079.68.8516%100%
Matt WallaceAMR1 9:40 am · win 2.0%cut 100% · own 13% · R1 9:40 am$8,50078.29.2013%100%
Johnny KeeferAMR1 9:51 am · win 2.0%cut 100% · own 9% · R1 9:51 am$7,90078.09.879%100%
Kevin YuAMR1 10:24 am · win 1.9%cut 100% · own 10% · R1 10:24 am$8,00077.39.6710%100%
Keegan BradleyAMR1 10:35 am · win 1.9%cut 100% · own 9% · R1 10:35 am$8,00077.29.659%100%
Jackson SuberAMR1 9:40 am · win 1.5%cut 100% · own 10% · R1 9:40 am$7,60076.210.0310%100%
Ryo HisatsuneAMR1 10:02 am · win 1.4%cut 100% · own 10% · R1 10:02 am$7,60075.99.9910%100%
Alex SmalleyAMR1 9:18 am · win 1.4%cut 100% · own 12% · R1 9:18 am$8,10075.99.3712%100%
Keita NakajimaAMR1 8:56 am · win 1.4%cut 100% · own 9% · R1 8:56 am$7,80075.59.689%100%
Rickie FowlerAMR1 10:35 am · win 1.5%cut 100% · own 12% · R1 10:35 am$8,40075.18.9512%100%
Keith MitchellAMR1 8:45 am · win 1.3%cut 100% · own 8% · R1 8:45 am$8,20074.99.138%100%
Steven FiskAMR1 10:13 am · win 1.2%cut 100% · own 8% · R1 10:13 am$7,30074.610.228%100%
Kristoffer VenturaAMR1 8:56 am · win 1.1%cut 100% · own 8% · R1 8:56 am$6,80074.410.948%100%
Zach BauchouAMR1 10:46 am · win 1.2%cut 100% · own 8% · R1 10:46 am$7,40074.410.068%100%
Max HomaAMR1 10:13 am · win 1.1%cut 100% · own 10% · R1 10:13 am$7,70074.29.6410%100%
Michael KimAMR1 8:45 am · win 1.0%cut 100% · own 9% · R1 8:45 am$7,80074.09.499%100%
Max GreysermanAMR1 8:56 am · win 1.0%cut 100% · own 11% · R1 8:56 am$7,70073.99.6011%100%
Jordan SmithAMR1 10:13 am · win 1.0%cut 100% · own 7% · R1 10:13 am$7,50073.79.827%100%
Jordan SpiethAMR1 9:18 am · win 1.1%cut 100% · own 12% · R1 9:18 am$8,30073.58.8612%100%
Davis ThompsonAMR1 10:35 am · win 0.9%cut 100% · own 8% · R1 10:35 am$7,40072.89.838%100%
Mac MeissnerAMR1 8:56 am · win 0.8%cut 100% · own 6% · R1 8:56 am$6,90072.210.476%100%
Pierceson CoodyAMR1 8:45 am · win 0.7%cut 100% · own 5% · R1 8:45 am$6,80071.910.575%100%
Brian HarmanAMR1 10:35 am · win 0.9%cut 100% · own 7% · R1 10:35 am$7,50071.89.587%100%
Kevin RoyAMR1 9:51 am · win 0.8%cut 100% · own 6% · R1 9:51 am$7,10071.810.116%100%
Beau HosslerAMR1 8:45 am · win 0.7%cut 100% · own 4% · R1 8:45 am$7,20071.79.954%100%
Stephan JaegerAMR1 9:07 am · win 0.7%cut 100% · own 6% · R1 9:07 am$7,00071.410.206%100%
Lee HodgesAMR1 10:46 am · win 0.7%cut 100% · own 7% · R1 10:46 am$6,70071.410.657%100%
Ricky CastilloAMR1 9:07 am · win 0.6%cut 100% · own 7% · R1 9:07 am$7,20071.19.877%100%
Taylor MooreAMR1 10:02 am · win 0.6%cut 100% · own 4% · R1 10:02 am$6,60070.910.744%100%
Sahith TheegalaAMR1 10:13 am · win 0.6%cut 100% · own 7% · R1 10:13 am$7,00070.910.127%100%
Ben KohlesAMR1 8:45 am · win 0.6%cut 100% · own 11% · R1 8:45 am$7,90070.88.9611%100%
Billy HorschelAMR1 9:07 am · win 0.6%cut 100% · own 8% · R1 9:07 am$7,10070.29.898%100%
Matt McCartyAMR1 9:07 am · win 0.5%cut 100% · own 8% · R1 9:07 am$6,60069.810.588%100%
Nick TaylorAMR1 9:29 am · win 0.5%cut 100% · own 7% · R1 9:29 am$6,80069.810.267%100%
Rasmus Neergaard-PetersenAMR1 9:51 am · win 0.6%cut 100% · own 5% · R1 9:51 am$6,90069.810.115%100%
Aldrich PotgieterAMR1 9:29 am · win 0.5%cut 100% · own 4% · R1 9:29 am$6,50069.810.744%100%
Christiaan BezuidenhoutAMR1 9:51 am · win 0.6%cut 100% · own 6% · R1 9:51 am$7,30069.79.556%100%
John ParryAMR1 9:40 am · win 0.5%cut 100% · own 4% · R1 9:40 am$6,70069.610.394%100%
Takumi KanayaAMR1 9:40 am · win 0.5%cut 100% · own 9% · R1 9:40 am$6,90069.210.039%100%
Nico EchavarriaAMR1 9:18 am · win 0.4%cut 100% · own 9% · R1 9:18 am$6,70068.410.219%100%
Taylor PendrithAMR1 9:29 am · win 0.3%cut 100% · own 4% · R1 9:29 am$6,60068.210.344%100%
Tony FinauAMR1 10:24 am · win 0.3%cut 100% · own 5% · R1 10:24 am$6,50067.810.445%100%
Chandler PhillipsAMR1 10:02 am · win 0.4%cut 100% · own 3% · R1 10:02 am$6,40067.310.523%100%
Denny McCarthyAMR1 8:56 am · win 0.3%cut 100% · own 4% · R1 8:56 am$6,50066.910.304%100%
Patrick RodgersAMR1 10:02 am · win 0.2%cut 100% · own 3% · R1 10:02 am$6,40066.810.433%100%
Yusaku HosonoAMR1 10:02 am · win 0.2%cut 100% · own 2% · R1 10:02 am$6,20065.510.562%100%
Jinichiro KozumaAMR1 9:40 am · win 0.2%cut 100% · own 3% · R1 9:40 am$6,30064.710.273%100%
Hiroshi IwataAMR1 9:51 am · win 0.2%cut 100% · own 2% · R1 9:51 am$6,10064.610.592%100%
Sang-hee LeeAMR1 8:56 am · win 0.1%cut 100% · own 3% · R1 8:56 am$6,30064.510.243%100%
Tom HogeAMR1 10:35 am · win 0.1%cut 100% · own 4% · R1 10:35 am$6,40064.410.064%100%
David LipskyAMR1 10:46 am · win 0.2%cut 100% · own 4% · R1 10:46 am$6,30064.010.164%100%
Andrew PutnamAMR1 10:46 am · win 0.2%cut 100% · own 3% · R1 10:46 am$6,20063.910.313%100%
Aguri IwasakiAMR1 10:02 am · win 0.1%cut 100% · own 1% · R1 10:02 am$6,10062.810.291%100%
Kosuke SunagawaAMR1 9:40 am · win 0.1%cut 100% · own 1% · R1 9:40 am$6,00060.510.091%100%
Ren YonezawaAMR1 8:45 am · win 0.1%cut 100% · own 3% · R1 8:45 am$6,20059.99.673%100%
Yoshinori FujimotoAMR1 9:51 am · win 0.1%cut 100% · own 1% · R1 9:51 am$6,00059.59.911%100%
Tomohiro IshizakaAMR1 10:13 am · win 0.0%cut 100% · own 1% · R1 10:13 am$6,10058.89.641%100%
Koshin NagasakiAMR1 10:46 am · win 0.0%cut 100% · own 0% · R1 10:46 am$6,00051.18.530%100%

How the golf lineup optimizer works

The optimizer maximizes projected DraftKings fantasy points under the $50,000 cap and the 6-golfer Classic roster. Golf has no positions — the edge comes from the inputs: DataGolf's projected points, projection volatility, projected ownership, and win / top-10 / top-20 / make-cut probabilities, refreshed daily through tournament week. Two ways to use it:

Cash builds tilt toward the floor — golfers likely to make the cut — while Tournament builds chase ceiling and fade the chalk, trading a sliver of raw projection for a lineup the field isn't on. The make-cut column is the number to respect: a missed cut stops scoring at 36 holes.

Other optimizersMLB lineup optimizer DraftKingsNFL lineup optimizer DraftKings + FanDuelNHL lineup optimizer DraftKings

Golf DFS optimizer — FAQ

How does DraftKings golf scoring work?

DraftKings PGA Classic rosters are 6 golfers under a $50,000 salary cap, scored across all four rounds: birdies +3, eagles +8, pars +0.5, bogeys −0.5, double bogey or worse −1, plus streak and bogey-free bonuses and finishing-position points (30 for the win down to 1 for 41st–50th). Because a birdie and a bogey (+2.5) beat two pars (+1), DraftKings rewards aggressive birdie-makers over steady par golfers.

Why does making the cut matter so much in golf DFS?

A golfer who misses the 36-hole cut stops scoring — no round 3, no round 4, and no finishing-position points. That makes make-cut probability the floor stat of golf DFS: cash-game lineups are built to get all six golfers through the weekend, while tournament lineups can trade some cut safety for win equity. Our pool shows each golfer's make-cut probability from DataGolf's model.

What projections does this optimizer use?

The pool is powered by DataGolf — the sharpest public golf model — including projected DraftKings points, projected ownership, projection volatility, and win / top-10 / top-20 / make-cut probabilities, snapshotted daily. The same DataGolf numbers drive our golf betting value board.

What is a tee-time wave and why would I stack one?

The field tees off in two waves (morning and afternoon), and the waves flip between rounds one and two. Weather doesn't split evenly — one wave often draws calmer wind — so rostering several golfers from the favored wave is golf's version of stacking. The optimizer lets you filter the pool to either round-1 wave.

Can I build lineups from my own player pool?

Yes. Tap the ◆ on any golfer to add them to My Pool — or filter the field by salary range, make-cut probability, projected ownership, or points-per-$1,000 value and add everyone shown in one tap. While your pool has golfers in it, every build mode (fill-the-rest, the Cash and Tournament presets, and the multi-lineup generator) uses only your pool. Tap the padlock to lock a golfer into every generated lineup — locks and pools combine, and if you only lock (no wider pool), the optimizer builds around your locks from the whole field. Both are saved per tournament in your browser, so a pool you curate Monday is still there Thursday.

Can I export lineups to DraftKings?

Yes. Every lineup exports to a DraftKings-format CSV using DraftKings' own player IDs, ready for bulk upload to your contest entries — from the manual builder or the auto-generate tab.

Lineups maximize projected DraftKings points under the salary cap and roster rules. Projections are a research signal — not betting advice. 21+, play responsibly (1-800-GAMBLER).