George Washington Revolutionaries vs Fordham Rams
The halfs, both box scores, and how the model saw it.
G Washington81
Fordham58FinalRose Hill GymScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
G Washington | 42 | 39 | 81 |
Fordham | 23 | 35 | 58 |
Box score
Final
George Washington Revolutionaries
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Buchanan Jr.Guard | 26 | 10 | 2 | 2 | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Rafael CastroF | 25 | 16 | 8 | 3 | 4-9 | 0-0 | 8-13 | 2 | 2 | 2 | 1 | 0 |
| Trey AutryGuard | 22 | 14 | 7 | 0 | 3-7 | 1-4 | 7-7 | 2 | 1 | 0 | 0 | 0 |
| Jacoi HutchinsonGuard | 22 | 9 | 5 | 3 | 3-4 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 4 |
| Gerald Drumgoole Jr.G | 22 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 2 | 2 | 0 | 2 | 0 |
| Christian JonesGuard | 22 | 5 | 3 | 2 | 2-7 | 0-3 | 1-1 | 0 | 2 | 0 | 2 | 1 |
| Sean HansenF | 18 | 10 | 3 | 4 | 5-8 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 2 |
| Ty BevinsGuard | 18 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Trey MossGuard | 12 | 2 | 0 | 0 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 |
| Dayan NessahGuard | 9 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Keegan HarveyForward | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Amir ArringtonGuard | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed BinzagrG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 81 | 43 | 15 | 28-55 | 7-19 | 18-25 | 15 | 10 | 2 | 14 | 13 |
Did not play Garrett Johnson dnp · Laziz Talipov dnp · Zamoku Weluche-Ume dnp
Fordham Rams
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romad DeanF | 31 | 2 | 4 | 0 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 2 |
| Jackie Johnson IIIG | 27 | 19 | 4 | 1 | 8-18 | 3-9 | 0-1 | 2 | 1 | 0 | 7 | 1 |
| Zach RileyG | 26 | 4 | 0 | 1 | 2-5 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Japhet MedorG | 25 | 7 | 2 | 4 | 2-7 | 1-5 | 2-3 | 2 | 0 | 0 | 3 | 3 |
| Abdou TsimbilaF | 23 | 10 | 12 | 0 | 5-11 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 4 |
| Ryan PettisGuard | 21 | 2 | 2 | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Josh RiveraF | 16 | 5 | 1 | 2 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Jahmere TrippGuard | 15 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Matt ZonaF | 13 | 4 | 1 | 2 | 2-3 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 2 |
| Brian NussbaumG | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jameson O'TooleGuard | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Max MillerGuard | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 58 | 27 | 14 | 25-62 | 6-27 | 2-5 | 11 | 9 | 4 | 15 | 18 |
Did not play Aidan Crotty dnp · Aleksander Pachucki dnp · Jaden Smith dnp · Kingston Price dnp · Will Richardson dnp
Team stats
Final| G Washington | Fordham | |
|---|---|---|
| 28-55 | FG | 25-62 |
| 50.9% | FG% | 40.3% |
| 7-19 | 3PT | 6-27 |
| 36.8% | 3PT% | 22.2% |
| 18-25 | FT | 2-5 |
| 43 | Rebounds | 27 |
| 15 | Off reb | 11 |
| 15 | Assists | 14 |
| 10 | Steals | 9 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 15 |
| 13 | Fouls | 18 |
66.6 possessions each, estimated off the box the standard way. Both clubs on 3 days' rest.