High Point Panthers vs Gardner-Webb Runnin' Bulldogs
The halfs, both box scores, and how the model saw it.
High Point90
Gardner-Webb67FinalPaul Porter ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
High Point | 48 | 42 | 90 |
Gardner-Webb | 28 | 39 | 67 |
Box score
Final
High Point Panthers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kezza GiffaG | 32 | 23 | 1 | 6 | 6-11 | 3-5 | 8-10 | 0 | 0 | 0 | 0 | 4 |
| Chase JohnstonG | 28 | 6 | 2 | 1 | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bobby PettifordG | 27 | 8 | 6 | 8 | 3-6 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 2 |
| Terry AndersonF | 21 | 10 | 3 | 1 | 3-6 | 0-0 | 4-5 | 1 | 2 | 0 | 0 | 3 |
| Juslin Bodo BodoCenter | 20 | 5 | 10 | 0 | 2-5 | 0-0 | 1-4 | 3 | 0 | 2 | 0 | 2 |
| Josh IbukunoluwaForward | 16 | 6 | 5 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 |
| Trae BenhamG | 16 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Abdoulaye ThiamG | 15 | 7 | 0 | 0 | 1-5 | 0-2 | 5-6 | 0 | 0 | 0 | 0 | 0 |
| Kimani HamiltonF | 14 | 16 | 1 | 0 | 7-11 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 5 |
| Simon HildebrandtF | 3 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Andrew SinewayG | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Birgir IrvingF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Liam CarneyG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Titas SargiunasForward | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 90 | 36 | 17 | 31-61 | 7-20 | 21-28 | 9 | 3 | 3 | 4 | 22 |
Did not play Braden Hausen dnp · D'Maurian Williams dnp · David Fonville dnp · Ivan Matlekovic dnp · Liam McChesney dnp · Mavrick Miller dnp
Gardner-Webb Runnin' Bulldogs
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Simmons IIGuard | 38 | 21 | 2 | 1 | 7-16 | 3-8 | 4-5 | 0 | 1 | 0 | 3 | 2 |
| Anthony SeldenG | 36 | 17 | 5 | 2 | 6-14 | 0-1 | 5-6 | 2 | 0 | 0 | 2 | 2 |
| Jacob HudsonGuard | 29 | 11 | 6 | 1 | 4-9 | 0-1 | 3-5 | 3 | 0 | 0 | 3 | 1 |
| Pharrell BoyoguenoG | 27 | 4 | 4 | 1 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 2 |
| Shahar LazarG | 22 | 10 | 2 | 0 | 2-2 | 2-2 | 4-4 | 0 | 0 | 0 | 0 | 2 |
| Isaiah RichardsF | 22 | 2 | 7 | 2 | 0-3 | 0-1 | 2-5 | 2 | 0 | 0 | 1 | 4 |
| Ademide BadmusF | 18 | 0 | 4 | 0 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 |
| Brendan MykalcioG | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Team | — | 67 | 35 | 7 | 21-51 | 6-16 | 19-28 | 10 | 1 | 0 | 12 | 20 |
Did not play Cameron Gales dnp · Chance Thacker dnp · Colin Hawkins dnp · Deshawn Goodwyn dnp · Isaiah Hicks dnp · Jamaine Mann dnp · Paul Lindberg dnp · Race Herr dnp · Taku Youngblood dnp
Team stats
Final| High Point | Gardner-Webb | |
|---|---|---|
| 31-61 | FG | 21-51 |
| 50.8% | FG% | 41.2% |
| 7-20 | 3PT | 6-16 |
| 35.0% | 3PT% | 37.5% |
| 21-28 | FT | 19-28 |
| 36 | Rebounds | 35 |
| 9 | Off reb | 10 |
| 17 | Assists | 7 |
| 3 | Steals | 1 |
| 3 | Blocks | 0 |
| 4 | Turnovers | 12 |
| 22 | Fouls | 20 |
66.8 possessions each, estimated off the box the standard way. Both clubs on 2 days' rest.