Chicago State Cougars vs DePaul Blue Demons
The halfs, both box scores, and how the model saw it.
Chicago St62
DePaul92FinalWintrust ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
Chicago St | 21 | 41 | 62 |
DePaul | 46 | 46 | 92 |
Box score
Final
Chicago State Cougars
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus TankersleyGuard | 33 | 16 | 9 | 0 | 6-11 | 0-1 | 4-4 | 2 | 0 | 0 | 5 | 2 |
| Doyel Cockrill IIIGuard | 27 | 10 | 2 | 3 | 3-9 | 2-5 | 2-5 | 0 | 0 | 0 | 0 | 0 |
| Lionel LarvadainGuard | 27 | 3 | 1 | 2 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 4 |
| CJ RayForward | 26 | 4 | 4 | 0 | 2-7 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 3 |
| Braelon BushGuard | 25 | 6 | 4 | 3 | 2-8 | 1-5 | 1-2 | 0 | 2 | 0 | 4 | 1 |
| Daniel ZatsepinForward | 20 | 1 | 3 | 0 | 0-3 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 |
| Stephen ByardForward | 15 | 16 | 1 | 0 | 5-8 | 1-1 | 5-6 | 0 | 0 | 1 | 1 | 5 |
| Dailliss CoxForward | 12 | 4 | 3 | 0 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 3 |
| Malek RobinsonGuard | 6 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 2 |
| Corey SandsGuard | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Joseph OwensForward | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Team | — | 62 | 34 | 8 | 21-56 | 4-16 | 16-23 | 11 | 8 | 3 | 16 | 22 |
Did not play Chauncey Gibson dnp · CJ Delancy dnp · DaJuan Bates dnp · Dakari Thomas dnp · Deshawn Jean-Charles dnp · Greg Spate dnp
DePaul Blue Demons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MaclinG | 28 | 7 | 3 | 6 | 2-5 | 1-2 | 2-4 | 0 | 5 | 1 | 2 | 1 |
| Layden BlockerGuard | 26 | 16 | 2 | 4 | 5-10 | 1-5 | 5-5 | 2 | 2 | 0 | 1 | 3 |
| CJ GunnG | 26 | 12 | 3 | 4 | 5-12 | 1-6 | 1-1 | 1 | 1 | 1 | 0 | 1 |
| NJ BensonF | 21 | 16 | 10 | 1 | 7-8 | 0-0 | 2-3 | 3 | 0 | 2 | 2 | 1 |
| Kaleb BanksForward | 19 | 8 | 4 | 3 | 1-4 | 0-1 | 6-9 | 2 | 1 | 0 | 2 | 3 |
| Theo Pierre-JustinForward | 14 | 12 | 5 | 0 | 5-7 | 2-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Jeremy LorenzForward | 14 | 4 | 2 | 2 | 0-0 | 0-0 | 4-6 | 2 | 0 | 1 | 2 | 3 |
| RJ SmithGuard | 14 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 3 |
| Ilija MilijasevicGuard | 12 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Kruz McClureGuard | 12 | 4 | 1 | 0 | 1-4 | 1-4 | 1-3 | 0 | 1 | 0 | 2 | 1 |
| Khaman MakerCenter | 12 | 3 | 3 | 0 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 |
| Nate KasherGuard | 2 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 92 | 43 | 21 | 30-60 | 8-25 | 24-35 | 16 | 12 | 7 | 13 | 18 |
Did not play Amsal Delalic dnp · Fabian Flores dnp · Isaiah Medina dnp · Jonas Johnson dnp
Team stats
Final| Chicago St | DePaul | |
|---|---|---|
| 21-56 | FG | 30-60 |
| 37.5% | FG% | 50.0% |
| 4-16 | 3PT | 8-25 |
| 25.0% | 3PT% | 32.0% |
| 16-23 | FT | 24-35 |
| 34 | Rebounds | 43 |
| 11 | Off reb | 16 |
| 8 | Assists | 21 |
| 8 | Steals | 12 |
| 3 | Blocks | 7 |
| 16 | Turnovers | 13 |
| 22 | Fouls | 18 |
71.8 possessions each, estimated off the box the standard way.