Farmingdale State Rams vs Stony Brook Seawolves
The halfs, both box scores, and how the model saw it.
Farmingdale St59
Stony Brook66FinalStony Brook Arena
Stony Brook66FinalStony Brook ArenaScoring by half
Final| Scoring | Q1 | Q2 | T |
|---|---|---|---|
| Farmingdale St | 22 | 37 | 59 |
Stony Brook | 30 | 36 | 66 |
Box score
FinalFarmingdale State Rams
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean ConroyG | 31 | 10 | 5 | 2 | 4-18 | 2-9 | 0-0 | 0 | 2 | 2 | 2 | 2 |
| Michael NotiasG | 29 | 16 | 8 | 2 | 7-16 | 2-6 | 0-0 | 4 | 0 | 0 | 3 | 3 |
| Liam BuckleyF | 29 | 4 | 4 | 2 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Kentrell EvansF | 21 | 9 | 6 | 1 | 4-9 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 4 |
| Dylon StanleyF | 18 | 10 | 4 | 0 | 5-9 | 0-0 | 0-3 | 1 | 0 | 3 | 0 | 1 |
| Derek ReedG | 17 | 4 | 4 | 3 | 2-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Michael SpistoG | 17 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 |
| Robbie SiechenG | 13 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Jordan TuckerG | 10 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 |
| Conor GriffinG | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| James NotiasG | 7 | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 |
| Team | — | 59 | 48 | 13 | 25-70 | 5-20 | 4-8 | 13 | 5 | 8 | 12 | 18 |
Did not play Brady DelValle dnp · Colin Strohm dnp · Dameek Horton dnp · Dimaunte Gardner dnp · Evan Grant dnp · Jacob Roman dnp · Lorenzo Crilly dnp · Mazin Ibrahem dnp
Stony Brook Seawolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin O'ConnorGuard | 32 | 8 | 2 | 1 | 2-4 | 1-2 | 3-6 | 0 | 0 | 1 | 1 | 2 |
| Rob Brown IIIG | 32 | 2 | 5 | 2 | 0-11 | 0-4 | 2-2 | 1 | 1 | 0 | 2 | 2 |
| Andrej ShoshkikjGuard | 26 | 20 | 4 | 1 | 7-10 | 2-4 | 4-4 | 0 | 2 | 0 | 1 | 0 |
| Tomas ValentinyForward | 24 | 7 | 9 | 5 | 3-8 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Quin GormanForward | 23 | 9 | 9 | 0 | 4-9 | 1-4 | 0-0 | 4 | 1 | 2 | 1 | 2 |
| Richard GoodsForward | 22 | 10 | 7 | 3 | 4-8 | 1-3 | 1-2 | 1 | 3 | 1 | 1 | 3 |
| Toby OnyekonwuG | 17 | 3 | 4 | 1 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oleg KojenetsF | 9 | 7 | 3 | 1 | 2-4 | 0-0 | 3-7 | 2 | 0 | 2 | 1 | 1 |
| Ethan SimmonGuard | 9 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Jonah ButlerGuard | 6 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Team | — | 66 | 48 | 14 | 23-67 | 7-28 | 13-21 | 14 | 7 | 7 | 9 | 13 |
Did not play Andrew Okafor dnp · Erik Pratt dnp · Jake Harbatkin dnp · Leon Nahar dnp · Liam Dagostino dnp
Team stats
Final| Farmingdale St | Stony Brook | |
|---|---|---|
| 25-70 | FG | 23-67 |
| 35.7% | FG% | 34.3% |
| 5-20 | 3PT | 7-28 |
| 25.0% | 3PT% | 25.0% |
| 4-8 | FT | 13-21 |
| 48 | Rebounds | 48 |
| 13 | Off reb | 14 |
| 13 | Assists | 14 |
| 5 | Steals | 7 |
| 8 | Blocks | 7 |
| 12 | Turnovers | 9 |
| 18 | Fouls | 13 |
71.9 possessions each, estimated off the box the standard way.