
Rutgers Scarlet Knights
Depth chart, starter to backup. Captured Oct 27, 7:11 AM ET.
Skill positions
| Position | 1st | 2nd | 3rd | Depth |
|---|---|---|---|---|
| QBQuarterback | Dylan Lonergan | AJ Surace | Sean Ashenfelder | — |
| RBRunning back | Antwan Raymond | Clay Thevenin | Aiden Gibson | — |
| WR-XSplit end | Ben Black III | Vernon Allen III | Shawn Purcell | — |
| WR-ZFlanker | KJ Duff | Sah'nye Degraffenreidt | — | — |
| WR-SLSlot receiver | Dyzier Carter | Elias Coke | Dylan Braithwaite | — |
| TETight end | Logan Blake | Kam Anthony | Jackson Gister | Higgins |
Offensive line
| Position | 1st | 2nd | 3rd | Depth |
|---|---|---|---|---|
| LTLeft tackle | Chris Vigna | Dantae Chin | Kenny Jones | Elijah |
| LGLeft guard | Tyler Needham | Justin Cesaire | Nick Oliveira | — |
| CCenter | Terrence Salami | Hank Zilinskas | — | — |
| RGRight guard | Kwabena Asamoah | Isaiah Cook | — | — |
| RTRight tackle | Moshood Giwa | Everett Small | Ryder Langsdale | — |
Defense
| Position | 1st | 2nd | 3rd | Depth |
|---|---|---|---|---|
| LDELeft defensive end | Sekou Kromah | Farell Gnago | DJ Allen | King |
| LDTLeft defensive tackle | Zaire Angoy | Jermaine Polk | Braxton Kyle | Blue-Eli |
| RDTRight defensive tackle | Keshon Griffin | Rondo Porter | Jaedin Lee | — |
| RDERight defensive end | Malachi Davis | J'Dan Burnett | RJ Johnson Jr. | Callaway III |
| WLBWeak-side linebacker | Sean Allison | Abram Wright | Isaiah Deloatch | McClary |
| MLBMiddle linebacker | Moses Walker | Ty Morris | Kamar Archie | — |
| LCBLeft cornerback | JJ Conyers | Kevyn Humes | Mikey Munn | — |
| SSStrong safety | Chris Joines | Latrell Noel | — | — |
| FSFree safety | Sage Clawges | Tariq Hayer | Davoun Fuse | — |
| RCBRight cornerback | Bradlee Jones | Devonte Anderson | — | — |
| NBNickelback | Jesse Ofurie | DK Gilley | RJ Wortman | — |
Special teams
| Position | 1st | 2nd | 3rd |
|---|---|---|---|
| PPunter | Jakob Anderson | — | — |
| PKKicker | Dane Pizzaro | Jai Patel | — |
| KOKickoff specialist | Jack Scullion | Dane Pizzaro | — |
| LSLong snapper | Michael O'Connor | — | — |
| HHolder | Jakob Anderson | — | — |
| PRPunt returner | Quentin Redding | KJ Duff | — |
| KRKick returner | Ben Black III | — | — |
Charts come from Ourlads and refresh twice a day. Receivers carry their role — X is the split end, Z the flanker, SL the slot. See the schedule for this week's slate.