Minnesota Timberwolves vs Denver Nuggets
The quarters, both box scores, and how the model saw it.
Timberwolves80
Nuggets109FinalBall ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Timberwolves | 23 | 21 | 14 | 22 | 80 |
Nuggets | 26 | 29 | 32 | 22 | 109 |
Box score
Final
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 30 | 11 | 10 | 2 | 5-15 | 1-7 | 0-2 | 1 | 0 | 0 | 4 | 2 |
| Anthony EdwardsG | 28 | 18 | 2 | 5 | 6-15 | 1-4 | 5-6 | 0 | 2 | 1 | 1 | 4 |
| Kyle AndersonF | 26 | 11 | 1 | 3 | 5-11 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Rudy GobertC | 26 | 8 | 13 | 0 | 3-5 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 3 |
| Mike ConleyG | 25 | 8 | 4 | 3 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nickeil Alexander-WalkerG | 24 | 7 | 1 | 0 | 2-6 | 2-4 | 1-2 | 0 | 0 | 1 | 0 | 1 |
| Jaylen NowellG | 22 | 12 | 1 | 2 | 4-10 | 3-6 | 1-2 | 1 | 0 | 0 | 1 | 1 |
| Taurean PrinceF | 21 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Austin RiversSG | 16 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jordan McLaughlinG | 10 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Josh MinottF | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 |
| Nathan KnightF | 5 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Wendell Moore Jr.F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 80 | 38 | 18 | 30-81 | 11-36 | 9-16 | 5 | 6 | 6 | 12 | 16 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 33 | 24 | 8 | 8 | 9-22 | 4-10 | 2-2 | 0 | 0 | 1 | 1 | 3 |
| Michael Porter Jr.F | 31 | 18 | 11 | 2 | 7-17 | 4-9 | 0-1 | 1 | 1 | 0 | 0 | 1 |
| Kentavious Caldwell-PopeG | 31 | 15 | 4 | 1 | 6-11 | 3-6 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Nikola JokicC | 28 | 13 | 14 | 6 | 6-12 | 0-0 | 1-3 | 5 | 1 | 0 | 1 | 6 |
| Bruce BrownG | 25 | 14 | 3 | 1 | 5-8 | 2-4 | 2-3 | 0 | 0 | 1 | 1 | 1 |
| Aaron GordonF | 23 | 13 | 5 | 1 | 3-7 | 2-4 | 5-6 | 2 | 1 | 0 | 1 | 3 |
| Jeff GreenF | 23 | 0 | 2 | 1 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 |
| Christian BraunG | 19 | 3 | 3 | 1 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
| DeAndre JordanC | 6 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 |
| Zeke NnajiF | 4 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Ish SmithPG | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Peyton WatsonG | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Reggie JacksonPG | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Vlatko CancarSF | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 109 | 54 | 24 | 41-90 | 16-39 | 11-17 | 11 | 6 | 4 | 11 | 20 |
Did not play Thomas Bryant coach's decision
Team stats
Final| Timberwolves | Nuggets | |
|---|---|---|
| 30-81 | FG | 41-90 |
| 37.0% | FG% | 45.6% |
| 11-36 | 3PT | 16-39 |
| 30.6% | 3PT% | 41.0% |
| 9-16 | FT | 11-17 |
| 38 | Rebounds | 54 |
| 5 | Off reb | 11 |
| 18 | Assists | 24 |
| 6 | Steals | 6 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 11 |
| 16 | Fouls | 20 |
96.3 possessions each, estimated off the box the standard way. Timberwolves on 1 day, Nuggets on 6 days.