Milwaukee Bucks vs Toronto Raptors
The quarters, both box scores, and how the model saw it.
Bucks111
Raptors130FinalScotiabank ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Bucks | 18 | 26 | 35 | 32 | 111 |
Raptors | 31 | 35 | 29 | 35 | 130 |
Box score
Final
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian LillardG | 31 | 15 | 2 | 6 | 4-9 | 1-4 | 6-7 | 0 | 0 | 0 | 2 | 1 |
| Giannis AntetokounmpoF | 28 | 16 | 4 | 2 | 5-11 | 0-0 | 6-9 | 3 | 1 | 0 | 3 | 3 |
| Malik BeasleySG | 25 | 20 | 2 | 0 | 7-10 | 6-9 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Jae CrowderPF | 25 | 9 | 1 | 3 | 3-5 | 2-3 | 1-3 | 1 | 0 | 1 | 0 | 2 |
| Pat ConnaughtonG | 23 | 3 | 2 | 1 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Bobby PortisF | 19 | 10 | 6 | 1 | 2-6 | 0-1 | 6-9 | 1 | 2 | 0 | 1 | 1 |
| Cameron PaynePG | 19 | 4 | 2 | 1 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Khris MiddletonF | 17 | 11 | 3 | 0 | 4-10 | 1-4 | 2-2 | 0 | 1 | 0 | 4 | 2 |
| Brook LopezC | 17 | 6 | 3 | 0 | 1-8 | 0-4 | 4-4 | 2 | 2 | 1 | 0 | 0 |
| MarJon BeauchampF | 16 | 8 | 2 | 0 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Chris LivingstonF | 6 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AJ GreenG | 6 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Andre Jackson Jr. | 6 | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Thanasis AntetokounmpoF | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 111 | 29 | 19 | 35-76 | 13-34 | 28-38 | 7 | 9 | 2 | 12 | 17 |
Did not play Robin Lopez coach's decision
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 33 | 26 | 6 | 7 | 9-13 | 5-8 | 3-3 | 0 | 0 | 0 | 3 | 3 |
| Dennis SchroderG | 29 | 24 | 4 | 11 | 9-13 | 2-4 | 4-4 | 1 | 1 | 0 | 2 | 2 |
| Scottie BarnesF | 29 | 21 | 12 | 5 | 8-16 | 4-6 | 1-1 | 5 | 1 | 2 | 3 | 1 |
| Jakob PoeltlC | 29 | 14 | 11 | 2 | 7-10 | 0-0 | 0-0 | 4 | 0 | 3 | 2 | 4 |
| OG AnunobyF | 25 | 16 | 2 | 3 | 7-7 | 1-1 | 1-2 | 0 | 1 | 0 | 2 | 5 |
| Gary Trent Jr.G | 23 | 8 | 3 | 1 | 4-11 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Gradey DickG | 21 | 5 | 1 | 0 | 2-10 | 1-8 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Malachi FlynnPG | 19 | 2 | 3 | 4 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 3 | 1 |
| Otto Porter Jr.SF | 16 | 6 | 3 | 1 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 3 |
| Chris BoucherF | 13 | 6 | 5 | 1 | 2-4 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 3 |
| Garrett TempleG | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 130 | 50 | 35 | 51-91 | 15-38 | 13-14 | 15 | 7 | 6 | 18 | 25 |
Did not play Jalen McDaniels coach's decision · Thaddeus Young coach's decision
Team stats
Final| Bucks | Raptors | |
|---|---|---|
| 35-76 | FG | 51-91 |
| 46.1% | FG% | 56.0% |
| 13-34 | 3PT | 15-38 |
| 38.2% | 3PT% | 39.5% |
| 28-38 | FT | 13-14 |
| 29 | Rebounds | 50 |
| 7 | Off reb | 15 |
| 19 | Assists | 35 |
| 9 | Steals | 7 |
| 2 | Blocks | 6 |
| 12 | Turnovers | 18 |
| 17 | Fouls | 25 |
98.9 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.