Minnesota Timberwolves vs Golden State Warriors
The quarters, both box scores, and how the model saw it.
Timberwolves116
Warriors110FinalChase CenterScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Timberwolves | 29 | 25 | 35 | 27 | 116 |
Warriors | 31 | 20 | 22 | 37 | 110 |
Box score
Final
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 38 | 33 | 6 | 7 | 11-27 | 1-9 | 10-10 | 1 | 2 | 0 | 4 | 0 |
| Karl-Anthony TownsC | 37 | 21 | 14 | 3 | 8-14 | 2-3 | 3-3 | 2 | 2 | 1 | 1 | 1 |
| Jaden McDanielsF | 35 | 13 | 0 | 1 | 6-8 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| Rudy GobertC | 35 | 10 | 10 | 3 | 4-7 | 0-0 | 2-8 | 4 | 1 | 5 | 2 | 3 |
| Mike Conley | 31 | 8 | 5 | 9 | 3-7 | 1-5 | 1-1 | 1 | 0 | 0 | 1 | 4 |
| Naz ReidC | 19 | 10 | 6 | 2 | 3-8 | 2-5 | 2-2 | 1 | 0 | 0 | 2 | 2 |
| Nickeil Alexander-WalkerG | 17 | 10 | 2 | 1 | 4-6 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Kyle Anderson | 17 | 8 | 4 | 1 | 4-4 | 0-0 | 0-2 | 0 | 1 | 0 | 3 | 1 |
| Shake MiltonSG | 10 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Troy Brown Jr.F | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 116 | 47 | 27 | 43-82 | 9-27 | 21-30 | 9 | 8 | 6 | 14 | 19 |
Did not play Daishen Nix coach's decision · Josh Minott coach's decision · Luka Garza coach's decision
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 36 | 38 | 5 | 3 | 11-25 | 5-13 | 11-12 | 1 | 1 | 0 | 5 | 2 |
| Klay ThompsonG | 33 | 16 | 5 | 3 | 5-16 | 3-10 | 3-3 | 0 | 1 | 0 | 1 | 1 |
| Dario SaricF | 27 | 11 | 10 | 1 | 5-10 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 4 |
| Andrew WigginsF | 25 | 6 | 4 | 2 | 3-7 | 0-2 | 0-2 | 2 | 1 | 0 | 1 | 4 |
| Jonathan KumingaF | 24 | 10 | 3 | 0 | 2-11 | 0-3 | 6-7 | 2 | 2 | 0 | 0 | 2 |
| Draymond GreenF | 24 | 9 | 9 | 7 | 3-7 | 1-3 | 2-2 | 2 | 1 | 0 | 2 | 5 |
| Chris PaulG | 22 | 2 | 1 | 5 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 4 |
| Kevon LooneyF | 19 | 2 | 6 | 0 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 3 |
| Gary Payton IIG | 14 | 4 | 4 | 2 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 |
| Moses MoodyG | 13 | 2 | 3 | 0 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Brandin PodziemskiG | 1 | 8 | 1 | 0 | 3-5 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Trayce Jackson-DavisF | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 110 | 51 | 24 | 37-96 | 12-43 | 24-28 | 19 | 9 | 0 | 14 | 28 |
Did not play Cory Joseph coach's decision
Team stats
Final| Timberwolves | Warriors | |
|---|---|---|
| 43-82 | FG | 37-96 |
| 52.4% | FG% | 38.5% |
| 9-27 | 3PT | 12-43 |
| 33.3% | 3PT% | 27.9% |
| 21-30 | FT | 24-28 |
| 47 | Rebounds | 51 |
| 9 | Off reb | 19 |
| 27 | Assists | 24 |
| 8 | Steals | 9 |
| 6 | Blocks | 0 |
| 14 | Turnovers | 14 |
| 19 | Fouls | 28 |
101.8 possessions each, estimated off the box the standard way. Timberwolves on 1 day, Warriors on no rest.