Memphis Grizzlies vs Oklahoma City Thunder
The quarters, both box scores, and how the model saw it.
Grizzlies97
Thunder116FinalPaycom CenterScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Grizzlies | 26 | 27 | 13 | 31 | 97 |
Thunder | 34 | 34 | 26 | 22 | 116 |
Box score
Final
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob GilyardPG | 34 | 12 | 1 | 7 | 4-9 | 4-6 | 0-0 | 0 | 1 | 0 | 3 | 2 |
| Desmond BaneG | 28 | 17 | 1 | 5 | 6-14 | 4-9 | 1-2 | 0 | 0 | 1 | 5 | 1 |
| Jaren Jackson Jr.F | 25 | 11 | 5 | 1 | 3-7 | 1-4 | 4-5 | 0 | 1 | 0 | 2 | 3 |
| Xavier TillmanF | 25 | 0 | 8 | 2 | 0-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Vince Williams Jr.G | 23 | 5 | 5 | 1 | 2-7 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 3 |
| Ziaire WilliamsF | 22 | 19 | 7 | 5 | 6-12 | 2-7 | 5-5 | 0 | 0 | 0 | 4 | 3 |
| David RoddyF | 22 | 8 | 4 | 1 | 2-5 | 1-3 | 3-3 | 0 | 1 | 0 | 3 | 1 |
| Santi Aldama | 20 | 9 | 9 | 1 | 2-10 | 2-7 | 3-4 | 2 | 0 | 0 | 1 | 1 |
| John Konchar | 17 | 5 | 2 | 2 | 1-3 | 1-3 | 2-2 | 1 | 2 | 0 | 2 | 2 |
| GG JacksonF | 12 | 8 | 0 | 0 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Jake LaRaviaF | 12 | 3 | 3 | 0 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Team | — | 97 | 45 | 25 | 30-85 | 19-54 | 18-21 | 7 | 6 | 3 | 22 | 19 |
Did not play Bismack Biyombo sore back
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28 | 30 | 9 | 5 | 8-18 | 1-3 | 13-14 | 0 | 4 | 0 | 2 | 4 |
| Jalen WilliamsG | 28 | 10 | 4 | 5 | 3-9 | 1-3 | 3-4 | 0 | 2 | 1 | 0 | 2 |
| Chet HolmgrenC | 25 | 17 | 6 | 2 | 7-14 | 2-4 | 1-1 | 2 | 1 | 7 | 2 | 2 |
| Josh GiddeyG | 24 | 16 | 12 | 4 | 6-12 | 0-4 | 4-4 | 3 | 1 | 0 | 1 | 0 |
| Luguentz Dort | 21 | 11 | 2 | 2 | 4-7 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Isaiah JoeG | 19 | 5 | 4 | 3 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Ousmane DiengF | 19 | 4 | 2 | 2 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Cason WallaceG | 17 | 7 | 2 | 2 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Kenrich WilliamsG | 15 | 6 | 4 | 3 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Aaron WigginsG | 12 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Jaylin WilliamsF | 9 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 2 |
| Olivier SarrF | 7 | 6 | 3 | 0 | 3-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| Tre Mann | 7 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Vasilije MicicG | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Team | — | 116 | 53 | 31 | 42-92 | 11-36 | 21-23 | 10 | 11 | 10 | 12 | 18 |
Did not play Davis Bertans coach's decision
Team stats
Final| Grizzlies | Thunder | |
|---|---|---|
| 30-85 | FG | 42-92 |
| 35.3% | FG% | 45.7% |
| 19-54 | 3PT | 11-36 |
| 35.2% | 3PT% | 30.6% |
| 18-21 | FT | 21-23 |
| 45 | Rebounds | 53 |
| 7 | Off reb | 10 |
| 25 | Assists | 31 |
| 6 | Steals | 11 |
| 3 | Blocks | 10 |
| 22 | Turnovers | 12 |
| 19 | Fouls | 18 |
106.7 possessions each, estimated off the box the standard way. Grizzlies on 2 days, Thunder on 1 day.