Indiana Pacers vs LA Clippers
The quarters, both box scores, and how the model saw it.
Pacers133
Clippers116Finalcrypto.com ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Pacers | 29 | 36 | 32 | 36 | 133 |
Clippers | 34 | 28 | 27 | 27 | 116 |
Box score
Final
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 31 | 31 | 4 | 2 | 12-20 | 1-2 | 6-8 | 2 | 0 | 0 | 2 | 2 |
| Tyrese HaliburtonG | 31 | 21 | 1 | 9 | 7-12 | 6-9 | 1-1 | 0 | 2 | 0 | 3 | 2 |
| Jarace WalkerF | 29 | 8 | 4 | 7 | 3-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Myles TurnerC | 26 | 24 | 7 | 0 | 8-12 | 4-6 | 4-6 | 1 | 0 | 1 | 1 | 4 |
| Obi ToppinF | 25 | 7 | 4 | 1 | 3-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| T.J. McConnellG | 24 | 15 | 2 | 6 | 7-14 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Andrew NembhardG | 24 | 9 | 0 | 2 | 4-9 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Ben SheppardG | 21 | 7 | 5 | 0 | 2-3 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 3 |
| Jalen SmithF | 14 | 9 | 5 | 1 | 3-6 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 |
| Doug McDermottF | 11 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah JacksonF | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Kendall BrownG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 133 | 34 | 28 | 50-86 | 17-28 | 16-22 | 7 | 7 | 3 | 8 | 21 |
Did not play James Johnson coach's decision
LA Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 38 | 26 | 4 | 3 | 11-18 | 1-2 | 3-3 | 2 | 0 | 2 | 3 | 2 |
| James HardenG | 34 | 11 | 3 | 7 | 3-7 | 0-1 | 5-5 | 0 | 1 | 0 | 1 | 3 |
| Paul George | 33 | 26 | 1 | 3 | 12-18 | 2-4 | 0-0 | 0 | 2 | 1 | 1 | 2 |
| Norman Powell | 31 | 22 | 3 | 0 | 8-13 | 2-5 | 4-4 | 0 | 0 | 0 | 1 | 2 |
| Amir CoffeyG | 27 | 2 | 5 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 3 |
| Ivica ZubacC | 24 | 9 | 11 | 2 | 4-8 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 |
| Russell WestbrookG | 18 | 14 | 4 | 7 | 5-10 | 0-2 | 4-6 | 2 | 0 | 0 | 1 | 1 |
| Terance MannG | 17 | 6 | 3 | 0 | 2-5 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| P.J. TuckerPF | 12 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 |
| Bones HylandG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kobe BrownG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Xavier MoonG | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 116 | 36 | 26 | 46-85 | 6-20 | 18-22 | 11 | 4 | 4 | 10 | 19 |
Did not play Brandon Boston Jr. coach's decision · Daniel Theis coach's decision · Mason Plumlee coach's decision
Team stats
Final| Pacers | Clippers | |
|---|---|---|
| 50-86 | FG | 46-85 |
| 58.1% | FG% | 54.1% |
| 17-28 | 3PT | 6-20 |
| 60.7% | 3PT% | 30.0% |
| 16-22 | FT | 18-22 |
| 34 | Rebounds | 36 |
| 7 | Off reb | 11 |
| 28 | Assists | 26 |
| 7 | Steals | 4 |
| 3 | Blocks | 4 |
| 8 | Turnovers | 10 |
| 21 | Fouls | 19 |
95.2 possessions each, estimated off the box the standard way. Both clubs on the back of a back-to-back.