Josh Richardson
2024-25: 4.0 points, 1.5 rebounds, 1.5 assists in 8 games.

Josh Richardson
Heat · SG · #0
4.0 PPG1.5 RPG1.5 APG18.6 MPG.289 FG.273 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 18.6 | 4.0 | 1.5 | 1.5 | 1.0 | 0.1 | 1.0 | .289 | .273 | .1000 |
| 2023-24 | 45 | 25.2 | 9.6 | 2.8 | 2.4 | 0.6 | 0.3 | 0.8 | .441 | .345 | .944 |
| 2022-23 | 69 | 23.3 | 10.0 | 2.7 | 2.6 | 1.0 | 0.3 | 1.3 | .434 | .364 | .844 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Feb 5 | NOT WITH TEAM | |||||||||
| Tue, Feb 4 | RIGHT HEEL | |||||||||
| Sat, Feb 1 | RIGHT HEEL | |||||||||
| Wed, Jan 29 | RIGHT HEEL | |||||||||
| Mon, Jan 27 | RIGHT HEEL | |||||||||
| Sat, Jan 25 | RIGHT HEEL | |||||||||
| Thu, Jan 23 | RIGHT HEEL | |||||||||
| Tue, Jan 21 | RIGHT HEEL | |||||||||
| Sun, Jan 19 | RIGHT HEEL | |||||||||
| Fri, Jan 17 | RIGHT HEEL | |||||||||
| Sat, Jan 11 | RIGHT HEEL | |||||||||
| Thu, Jan 9 | COACH'S DECISION | |||||||||
| Tue, Jan 7 | RIGHT HEEL | |||||||||
| Mon, Jan 6 | COACH'S DECISION | |||||||||
| Sat, Jan 4 | RIGHT HEEL | |||||||||
| Thu, Dec 12 | DID NOT DRESS - INJURY/ILLNESS | |||||||||
| Sun, Dec 8 | COACH'S DECISION | |||||||||
| Sat, Dec 7 | COACH'S DECISION | |||||||||
| Wed, Dec 4 | COACH'S DECISION | |||||||||
| Mon, Dec 2 | ILLNESS | |||||||||
Averages count the games he played, not the nights he sat. All players · Teams · Standings