Georges Niang
2025-26: 0.0 points, 0.0 rebounds, 0.0 assists in 0 games.

Georges Niang
Warriors
0.0 PPG0.0 RPG0.0 APG0.0 MPG— FG— 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2024-25 | 85 | 21.3 | 10.0 | 3.4 | 1.4 | 0.4 | 0.2 | 1.0 | .461 | .398 | .824 |
| 2023-24 | 96 | 21.2 | 8.6 | 3.1 | 1.1 | 0.4 | 0.2 | 0.9 | .435 | .368 | .853 |
| 2022-23 | 93 | 18.6 | 7.6 | 2.1 | 0.9 | 0.4 | 0.2 | 0.6 | .444 | .405 | .867 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 20 | LEFT FOOT | |||||||||
| Mon, Jan 19 | LEFT FOOT STRESS FRACTURE | |||||||||
| Wed, Jan 14 | COACH'S DECISION | |||||||||
| Sat, Dec 20 | LEFT FOOT | |||||||||
| Fri, Dec 12 | COACH'S DECISION | |||||||||
| Sun, Nov 30 | LEFT FOOT | |||||||||
| Fri, Nov 28 | LEFT FOOT | |||||||||
| Thu, Oct 16 | LEFT FOOT STRESS FRACTURE | |||||||||
| Mon, Oct 13 | LEFT FOOT | |||||||||
| Wed, Oct 8 | LEFT FOOT | |||||||||
| Fri, Apr 18 | 26 | 20 | 4 | 4 | 2 | 0 | 0 | 8-15 | 2-7 | 2-2 |
| Tue, Apr 15 | 23 | 15 | 3 | 0 | 0 | 0 | 1 | 5-11 | 1-4 | 4-4 |
| Fri, Apr 11 | 17 | 16 | 3 | 0 | 0 | 0 | 2 | 6-14 | 4-8 | 0-0 |
| Thu, Apr 10 | 19 | 11 | 0 | 1 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| Tue, Apr 8 | 20 | 9 | 1 | 0 | 0 | 1 | 2 | 4-10 | 1-5 | 0-0 |
| Sun, Apr 6 | 19 | 6 | 1 | 4 | 0 | 0 | 2 | 2-5 | 2-5 | 0-0 |
| Sat, Apr 5 | 25 | 13 | 4 | 1 | 0 | 0 | 3 | 5-16 | 3-13 | 0-0 |
| Wed, Apr 2 | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| Tue, Apr 1 | 17 | 3 | 0 | 1 | 0 | 0 | 2 | 1-6 | 1-4 | 0-0 |
| Sun, Mar 30 | 15 | 17 | 1 | 1 | 0 | 0 | 1 | 6-11 | 4-8 | 1-1 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings