Gary Harris
2025-26: 2.7 points, 1.3 rebounds, 1.1 assists in 50 games.

Gary Harris
Pistons
2.7 PPG1.3 RPG1.1 APG13.7 MPG.429 FG.397 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 13.7 | 2.7 | 1.3 | 1.1 | 0.5 | 0.2 | 0.5 | .429 | .397 | .889 |
| 2024-25 | 56 | 14.9 | 3.0 | 1.3 | 0.6 | 0.6 | 0.2 | 0.3 | .399 | .369 | .571 |
| 2023-24 | 62 | 24.0 | 6.6 | 1.7 | 1.5 | 0.9 | 0.3 | 0.5 | .423 | .360 | .769 |
| 2022-23 | 48 | 24.7 | 8.3 | 2.0 | 1.2 | 0.9 | 0.3 | 0.6 | .450 | .431 | .900 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 10 | RIGHT GROIN TIGHTNESS | |||||||||
| Wed, Apr 8 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tue, Apr 7 | 21 | 7 | 3 | 1 | 0 | 2 | 0 | 3-9 | 1-4 | 0-0 |
| Sun, Apr 5 | COACH'S DECISION | |||||||||
| Fri, Apr 3 | 15 | 5 | 1 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| Thu, Mar 19 | 8 | 6 | 0 | 1 | 1 | 0 | 2 | 2-3 | 2-3 | 0-0 |
| Tue, Mar 17 | COACH'S DECISION | |||||||||
| Sun, Mar 15 | 22 | 6 | 0 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| Sat, Mar 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Thu, Mar 12 | COACH'S DECISION | |||||||||
| Tue, Mar 10 | COACH'S DECISION | |||||||||
| Sun, Mar 8 | COACH'S DECISION | |||||||||
| Sat, Mar 7 | COACH'S DECISION | |||||||||
| Wed, Mar 4 | COACH'S DECISION | |||||||||
| Mon, Mar 2 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| Sun, Mar 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fri, Feb 27 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Wed, Feb 25 | COACH'S DECISION | |||||||||
| Tue, Feb 24 | COACH'S DECISION | |||||||||
| Sun, Feb 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings