Landry Shamet
2025-26: 8.3 points, 1.6 rebounds, 1.2 assists in 74 games.

Landry Shamet
Knicks · G · #44
8.3 PPG1.6 RPG1.2 APG20.9 MPG.439 FG.407 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 20.9 | 8.3 | 1.6 | 1.2 | 0.5 | 0.2 | 0.5 | .439 | .407 | .733 |
| 2024-25 | 65 | 14.3 | 5.5 | 1.2 | 0.6 | 0.4 | 0.1 | 0.4 | .445 | .388 | .654 |
| 2023-24 | 46 | 15.8 | 7.1 | 1.3 | 1.2 | 0.5 | 0.2 | 0.7 | .431 | .338 | .826 |
| 2022-23 | 52 | 19.9 | 8.1 | 1.7 | 2.1 | 0.6 | 0.1 | 0.8 | .379 | .385 | .855 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Jun 13 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| Wed, Jun 10 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Mon, Jun 8 | 23 | 3 | 4 | 2 | 0 | 1 | 0 | 1-8 | 1-7 | 0-0 |
| Fri, Jun 5 | 30 | 13 | 2 | 2 | 0 | 1 | 0 | 5-12 | 3-7 | 0-0 |
| Wed, Jun 3 | 33 | 13 | 1 | 0 | 0 | 0 | 0 | 5-9 | 3-6 | 0-0 |
| Mon, May 25 | 19 | 16 | 0 | 2 | 1 | 0 | 0 | 5-6 | 4-4 | 2-2 |
| Sat, May 23 | 28 | 14 | 1 | 3 | 0 | 0 | 2 | 4-5 | 4-5 | 2-3 |
| Thu, May 21 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Tue, May 19 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3-3 | 0-0 |
| Sun, May 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 |
| Fri, May 8 | 26 | 15 | 3 | 0 | 1 | 0 | 2 | 5-6 | 2-3 | 3-4 |
| Wed, May 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mon, May 4 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Thu, Apr 30 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Tue, Apr 28 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sat, Apr 25 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Thu, Apr 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mon, Apr 20 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Sat, Apr 18 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| Fri, Apr 10 | 28 | 8 | 1 | 1 | 1 | 0 | 0 | 3-7 | 2-5 | 0-0 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings