Terence Davis
2025-26: 0.0 points, 0.0 rebounds, 1.0 assists in 1 games.

Terence Davis
Kings · G · #3
0.0 PPG0.0 RPG1.0 APG5.0 MPG.000 FG.000 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | — |
| 2024-25 | 3 | 3.3 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | .250 | .500 | — |
| 2022-23 | 72 | 13.3 | 6.9 | 2.2 | 1.1 | 0.7 | 0.2 | 0.8 | .424 | .374 | .804 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 17 | COACH'S DECISION | |||||||||
| Wed, Oct 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Fri, Oct 10 | COACH'S DECISION | |||||||||
| Wed, Oct 8 | COACH'S DECISION | |||||||||
| Wed, Apr 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Sun, Apr 13 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Fri, Apr 11 | COACH'S DECISION | |||||||||
| Wed, Apr 9 | COACH'S DECISION | |||||||||
| Mon, Oct 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sun, Apr 30 | 26 | 14 | 3 | 3 | 0 | 0 | 0 | 5-11 | 4-10 | 0-0 |
| Fri, Apr 28 | 19 | 7 | 2 | 2 | 1 | 0 | 1 | 2-5 | 1-3 | 2-2 |
| Wed, Apr 26 | COACH'S DECISION | |||||||||
| Sun, Apr 23 | COACH'S DECISION | |||||||||
| Thu, Apr 20 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| Mon, Apr 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Sat, Apr 15 | COACH'S DECISION | |||||||||
| Sun, Apr 9 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 2-9 | 1-8 | 0-2 |
| Fri, Apr 7 | 32 | 10 | 1 | 3 | 1 | 0 | 4 | 4-16 | 2-10 | 0-0 |
| Wed, Apr 5 | COACH'S DECISION | |||||||||
| Tue, Apr 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings