Jason Preston
2025-26: 2.3 points, 2.3 rebounds, 2.8 assists in 4 games.

Jason Preston
Clippers · G · #21
2.3 PPG2.3 RPG2.8 APG11.8 MPG.429 FG— 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 11.8 | 2.3 | 2.3 | 2.8 | 0.3 | 0.0 | 0.8 | .429 | — | .500 |
| 2024-25 | 2 | 7.5 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | .333 | .000 | — |
| 2023-24 | 7 | 10.1 | 1.7 | 2.4 | 2.3 | 0.3 | 0.1 | 0.3 | .316 | .000 | — |
| 2022-23 | 18 | 10.0 | 2.6 | 2.0 | 2.2 | 0.4 | 0.1 | 0.9 | .408 | .286 | .250 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 17 | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 2-4 |
| Wed, Oct 15 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sun, Oct 12 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Thu, Oct 9 | 15 | 3 | 3 | 7 | 1 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| Fri, Oct 25 | COACH'S DECISION | |||||||||
| Fri, Oct 18 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Tue, Oct 15 | COACH'S DECISION | |||||||||
| Sat, Oct 12 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Thu, Oct 10 | COACH'S DECISION | |||||||||
| Mon, Oct 7 | COACH'S DECISION | |||||||||
| Fri, Oct 4 | COACH'S DECISION | |||||||||
| Sun, Apr 14 | COACH'S DECISION | |||||||||
| Fri, Apr 12 | 18 | 2 | 6 | 2 | 0 | 1 | 0 | 1-6 | 0-2 | 0-0 |
| Thu, Apr 11 | COACH'S DECISION | |||||||||
| Tue, Apr 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sun, Apr 7 | COACH'S DECISION | |||||||||
| Fri, Apr 5 | 17 | 6 | 4 | 6 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| Wed, Mar 27 | COACH'S DECISION | |||||||||
| Sat, Mar 23 | COACH'S DECISION | |||||||||
| Thu, Mar 21 | COACH'S DECISION | |||||||||
Averages count the games he played, not the nights he sat. All players · Teams · Standings