Patrick Williams
2026-27: 5.6 points, 2.8 rebounds, 0.8 assists in 5 games.

Patrick Williams
Bulls · F · #44 · 6'6" · 215 lb
5.6 PPG2.8 RPG0.8 APG12.0 MPG.440 FG.286 3P
Patrick Williams is averaging 5.6 points, 2.8 rebounds and 0.8 assists in 5 games for the Bulls in 2026-27, 12.0 minutes a night, shooting 44% from the floor and 29% from three on 2.8 attempts a game. He has sat 3 games. Season high: 7 points on Oct 16.
Tonight's numbers for him are on the points, rebounds and assists boards and the fantasy projections, and the Bulls's chart, injury report and projected rotation are on its depth chart page.
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 12.0 | 5.6 | 2.8 | 0.8 | 0.4 | 0.0 | 0.6 | .440 | .286 | .1000 |
| 2025-26 | 76 | 20.5 | 7.1 | 3.0 | 1.6 | 0.7 | 0.3 | 1.1 | .379 | .352 | .714 |
| 2024-25 | 68 | 24.5 | 8.8 | 3.8 | 1.9 | 0.8 | 0.5 | 1.4 | .395 | .347 | .718 |
| 2023-24 | 48 | 26.9 | 10.1 | 3.8 | 1.5 | 0.9 | 0.7 | 1.4 | .436 | .392 | .797 |
| 2022-23 | 88 | 27.9 | 10.1 | 3.9 | 1.2 | 0.9 | 0.8 | 1.2 | .459 | .410 | .852 |
Game log
8 nights on the schedule, 5 played.
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 30 | COACH'S DECISION | |||||||||
| Fri, Oct 23 | COACH'S DECISION | |||||||||
| Wed, Oct 21 | COACH'S DECISION | |||||||||
| Fri, Oct 16 | 13 | 7 | 2 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 2-2 |
| Wed, Oct 14 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 3-7 | 0-4 | 0-0 |
| Sun, Oct 11 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| Fri, Oct 9 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Wed, Oct 7 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 |
Averages count the games he played, not the nights he sat. Bulls depth chart · All players · Teams · Standings