Jaylen Clark
2025-26: 3.9 points, 1.7 rebounds, 0.6 assists in 78 games.

Jaylen Clark
Timberwolves · G · #22
3.9 PPG1.7 RPG0.6 APG12.9 MPG.419 FG.316 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 78 | 12.9 | 3.9 | 1.7 | 0.6 | 0.6 | 0.1 | 0.3 | .419 | .316 | .693 |
| 2024-25 | 49 | 12.1 | 3.9 | 1.4 | 0.6 | 0.9 | 0.0 | 0.2 | .475 | .414 | .744 |
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 15 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Tue, May 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sun, May 10 | COACH'S DECISION | |||||||||
| Fri, May 8 | COACH'S DECISION | |||||||||
| Wed, May 6 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| Mon, May 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Thu, Apr 30 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Mon, Apr 27 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Sat, Apr 25 | COACH'S DECISION | |||||||||
| Mon, Apr 20 | COACH'S DECISION | |||||||||
| Sat, Apr 18 | COACH'S DECISION | |||||||||
| Sun, Apr 12 | 30 | 8 | 3 | 2 | 0 | 1 | 1 | 3-9 | 2-7 | 0-0 |
| Fri, Apr 10 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Wed, Apr 8 | 33 | 3 | 2 | 4 | 2 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| Tue, Apr 7 | 18 | 11 | 1 | 0 | 4 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| Sun, Apr 5 | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 |
| Fri, Apr 3 | COACH'S DECISION | |||||||||
| Thu, Apr 2 | COACH'S DECISION | |||||||||
| Mon, Mar 30 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Sat, Mar 28 | 18 | 9 | 4 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 5-6 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings