Johnny Juzang
2025-26: 4.3 points, 1.5 rebounds, 0.3 assists in 26 games.

Johnny Juzang
Timberwolves · G · #9
4.3 PPG1.5 RPG0.3 APG6.8 MPG.466 FG.377 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6.8 | 4.3 | 1.5 | 0.3 | 0.2 | 0.1 | 0.4 | .466 | .377 | .714 |
| 2024-25 | 68 | 19.6 | 9.1 | 2.8 | 1.1 | 0.6 | 0.1 | 0.6 | .437 | .384 | .836 |
| 2023-24 | 21 | 18.4 | 7.2 | 1.9 | 1.3 | 0.3 | 0.1 | 0.7 | .474 | .423 | .714 |
| 2022-23 | 19 | 12.5 | 4.6 | 2.1 | 0.4 | 0.3 | 0.2 | 0.2 | .333 | .234 | .500 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Feb 6 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Wed, Feb 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Mon, Feb 2 | COACH'S DECISION | |||||||||
| Sat, Jan 31 | COACH'S DECISION | |||||||||
| Thu, Jan 29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Mon, Jan 26 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-4 |
| Tue, Jan 20 | COACH'S DECISION | |||||||||
| Sat, Jan 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Fri, Jan 16 | COACH'S DECISION | |||||||||
| Tue, Jan 13 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Sun, Jan 11 | COACH'S DECISION | |||||||||
| Sat, Jan 10 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| Thu, Jan 8 | COACH'S DECISION | |||||||||
| Tue, Jan 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Sun, Jan 4 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| Sat, Jan 3 | COACH'S DECISION | |||||||||
| Wed, Dec 31 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 |
| Mon, Dec 29 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| Sat, Dec 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Thu, Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings