Terrence Shannon Jr.
2025-26: 7.1 points, 1.6 rebounds, 1.2 assists in 57 games.

Terrence Shannon Jr.
Timberwolves · G · #1
7.1 PPG1.6 RPG1.2 APG14.9 MPG.439 FG.394 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 57 | 14.9 | 7.1 | 1.6 | 1.2 | 0.4 | 0.0 | 0.8 | .439 | .394 | .809 |
| 2024-25 | 46 | 10.5 | 4.5 | 1.5 | 1.0 | 0.3 | 0.1 | 0.5 | .458 | .286 | .872 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 15 | 22 | 21 | 2 | 1 | 1 | 0 | 1 | 8-15 | 1-3 | 4-4 |
| Tue, May 12 | 17 | 2 | 0 | 4 | 0 | 0 | 2 | 0-5 | 0-4 | 2-2 |
| Sun, May 10 | 20 | 8 | 2 | 2 | 1 | 0 | 2 | 3-12 | 2-5 | 0-0 |
| Fri, May 8 | 28 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| Wed, May 6 | 25 | 12 | 5 | 1 | 0 | 0 | 1 | 4-12 | 0-4 | 4-4 |
| Mon, May 4 | 35 | 16 | 5 | 1 | 0 | 0 | 0 | 5-13 | 0-1 | 6-8 |
| Thu, Apr 30 | 35 | 24 | 6 | 1 | 2 | 0 | 0 | 9-20 | 1-7 | 5-5 |
| Mon, Apr 27 | 14 | 15 | 1 | 0 | 0 | 0 | 1 | 6-10 | 2-4 | 1-1 |
| Sat, Apr 25 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Mon, Apr 20 | COACH'S DECISION | |||||||||
| Sat, Apr 18 | COACH'S DECISION | |||||||||
| Sun, Apr 12 | 35 | 26 | 4 | 5 | 1 | 0 | 3 | 6-18 | 0-7 | 14-18 |
| Fri, Apr 10 | 28 | 23 | 0 | 1 | 0 | 0 | 0 | 8-13 | 5-7 | 2-2 |
| Wed, Apr 8 | 31 | 33 | 2 | 5 | 0 | 0 | 2 | 11-14 | 5-7 | 6-6 |
| Tue, Apr 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Sun, Apr 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fri, Apr 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Thu, Apr 2 | 18 | 10 | 3 | 1 | 1 | 0 | 0 | 4-7 | 0-1 | 2-2 |
| Mon, Mar 30 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Sat, Mar 28 | 25 | 8 | 3 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 3-5 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings