Mouhamadou Gueye
2025-26: 5.0 points, 2.0 rebounds, 1.5 assists in 4 games.

Mouhamadou Gueye
Bulls · F · #16
5.0 PPG2.0 RPG1.5 APG13.5 MPG.533 FG.143 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 13.5 | 5.0 | 2.0 | 1.5 | 0.5 | 0.3 | 1.0 | .533 | .143 | .500 |
| 2024-25 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2023-24 | 14 | 10.6 | 2.9 | 2.4 | 0.6 | 0.4 | 1.4 | 1.1 | .341 | .000 | .556 |
| 2022-23 | 2 | 10.5 | 2.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.5 | .500 | — | .1000 |
Game log
5 nights on the schedule, 4 played.
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | 29 | 11 | 3 | 4 | 2 | 1 | 2 | 4-8 | 0-3 | 3-4 |
| Fri, Apr 10 | 17 | 5 | 3 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| Sun, Oct 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Thu, Oct 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-2 |
| Tue, Oct 7 | COACH'S DECISION | |||||||||
Averages count the games he played, not the nights he sat. Bulls depth chart · All players · Teams · Standings