Ibou Badji
2025-26: 0.7 points, 1.0 rebounds, 0.0 assists in 3 games.

Ibou Badji
Hornets · C · #41
0.7 PPG1.0 RPG0.0 APG3.7 MPG.000 FG— 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 3.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | .000 | — | .1000 |
| 2023-24 | 22 | 10.3 | 1.5 | 2.3 | 0.6 | 0.1 | 0.9 | 0.7 | .636 | — | .500 |
| 2022-23 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wed, Oct 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thu, Oct 9 | SORE LEFT TOE | |||||||||
| Sun, Oct 5 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| Sun, Apr 14 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Fri, Apr 12 | RIGHT ANKLE INJURY | |||||||||
| Thu, Apr 11 | COACH'S DECISION | |||||||||
| Tue, Apr 9 | COACH'S DECISION | |||||||||
| Sun, Apr 7 | COACH'S DECISION | |||||||||
| Wed, Apr 3 | COACH'S DECISION | |||||||||
| Mon, Apr 1 | COACH'S DECISION | |||||||||
| Fri, Mar 29 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Wed, Mar 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mon, Mar 25 | COACH'S DECISION | |||||||||
| Sat, Mar 23 | COACH'S DECISION | |||||||||
| Fri, Mar 22 | COACH'S DECISION | |||||||||
| Wed, Mar 20 | COACH'S DECISION | |||||||||
| Mon, Mar 18 | COACH'S DECISION | |||||||||
| Sat, Mar 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fri, Mar 8 | COACH'S DECISION | |||||||||
Averages count the games he played, not the nights he sat. All players · Teams · Standings