Pacome Dadiet
2025-26: 2.1 points, 1.1 rebounds, 0.4 assists in 40 games.

Pacome Dadiet
Knicks · F · #4
2.1 PPG1.1 RPG0.4 APG6.0 MPG.349 FG.236 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 6.0 | 2.1 | 1.1 | 0.4 | 0.1 | 0.0 | 0.3 | .349 | .236 | .778 |
| 2024-25 | 22 | 7.4 | 2.6 | 1.2 | 0.2 | 0.2 | 0.1 | 0.2 | .420 | .393 | .714 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Jun 13 | COACH'S DECISION | |||||||||
| Wed, Jun 10 | COACH'S DECISION | |||||||||
| Mon, Jun 8 | COACH'S DECISION | |||||||||
| Fri, Jun 5 | COACH'S DECISION | |||||||||
| Wed, Jun 3 | COACH'S DECISION | |||||||||
| Mon, May 25 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| Sat, May 23 | COACH'S DECISION | |||||||||
| Thu, May 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Tue, May 19 | COACH'S DECISION | |||||||||
| Sun, May 10 | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| Fri, May 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Wed, May 6 | COACH'S DECISION | |||||||||
| Mon, May 4 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| Thu, Apr 30 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Tue, Apr 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sat, Apr 25 | COACH'S DECISION | |||||||||
| Thu, Apr 23 | COACH'S DECISION | |||||||||
| Mon, Apr 20 | COACH'S DECISION | |||||||||
| Sat, Apr 18 | COACH'S DECISION | |||||||||
| Sun, Apr 12 | 27 | 12 | 4 | 2 | 0 | 0 | 1 | 5-11 | 1-5 | 1-3 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings