Terrence Ross
2022-23: 8.1 points, 2.3 rebounds, 1.3 assists in 74 games.

Terrence Ross
Suns · G · #8
8.1 PPG2.3 RPG1.3 APG20.2 MPG.431 FG.366 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 74 | 20.2 | 8.1 | 2.3 | 1.3 | 0.5 | 0.2 | 0.6 | .431 | .366 | .791 |
Last 20 games
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, May 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| Tue, May 9 | 20 | 9 | 3 | 1 | 1 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| Sun, May 7 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 |
| Fri, May 5 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 2-7 | 1-6 | 0-0 |
| Mon, May 1 | COACH'S DECISION | |||||||||
| Sat, Apr 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Tue, Apr 25 | COACH'S DECISION | |||||||||
| Sat, Apr 22 | COACH'S DECISION | |||||||||
| Thu, Apr 20 | COACH'S DECISION | |||||||||
| Tue, Apr 18 | COACH'S DECISION | |||||||||
| Sun, Apr 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sun, Apr 9 | 31 | 13 | 4 | 4 | 0 | 0 | 0 | 5-15 | 1-5 | 2-2 |
| Fri, Apr 7 | 29 | 10 | 3 | 6 | 1 | 1 | 1 | 5-11 | 0-3 | 0-0 |
| Thu, Apr 6 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| Tue, Apr 4 | 12 | 0 | 6 | 3 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| Sun, Apr 2 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Fri, Mar 31 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Wed, Mar 29 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Mon, Mar 27 | 15 | 13 | 5 | 1 | 0 | 0 | 1 | 5-14 | 2-9 | 1-1 |
| Sat, Mar 25 | 23 | 15 | 7 | 4 | 0 | 0 | 0 | 6-12 | 3-8 | 0-0 |
Averages count the games he played, not the nights he sat. All players · Teams · Standings