Chicago Blackhawks vs TBD
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st00:28
Connor Bedard (4)wrist shot · from Korchinski and JonesCHI 1 – TBD 0
- 02:23Michael Carcone (2)wrist shot · from Cooley and DurziCHI 1 – TBD 1
- 13:53Joshua Brown (1)slap shot · from McBain and KerfootCHI 1 – TBD 2
- 15:55Michael Carcone (3)PPG · slap shot · from Crouse and BjugstadCHI 1 – TBD 3
- 2nd05:00Michael Carcone (4)wrist shot · from BoydCHI 1 – TBD 4
- 06:38Jack McBain (3)snap shot · from Kerfoot and O'BrienCHI 1 – TBD 5
- 11:18Sean Durzi (4)wrist shot · from Carcone and BoydCHI 1 – TBD 6
- 15:26Liam O'Brien (1)deflection · from McBain and MaccelliCHI 1 – TBD 7
- 3rd10:37Jack McBain (4)wrist shot · from KerfootCHI 1 – TBD 8
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 111 | 09 | 010 | 1 | 30 | |
| TBD | 311 | 415 | 17 | 8 | 33 |
Three stars
- ★
M. CarconeARI · L · 3 G, 1 A - ★★
J. McBainARI · C · 2 G, 2 A - ★★★
L. O'BrienARI · C · 1 G, 1 A
Box score
Final
Chicago Blackhawks
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 2 | 18:30 |
| S. JonesD | 0 | 1 | 1 | -2 | 5 | 2 | 2 | 0 | 23:46 |
| K. KorchinskiD | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 19:29 |
| C. MurphyD | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 2 | 20:30 |
| W. KaiserD | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 18:54 |
| P. KurashevC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:21 |
| I. PhillipsD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 | 17:25 |
| N. FolignoL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 17:05 |
| J. TinordiD | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 5 | 16:39 |
| J. DickinsonC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:15 |
| L. ReichelL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 14:59 |
| T. RaddyshR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:35 |
| R. JohnsonC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 13:39 |
| C. PerryR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 13:07 |
| A. AthanasiouC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 12:38 |
| M. EntwistleR | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 0 | 12:29 |
| R. DonatoC | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 0 | 11:48 |
| T. JohnsonC | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 11:33 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Soderblom | 22 | 15 | 7 | .682 | 35:26 | L |
| P. Mrazek | 11 | 10 | 1 | .909 | 24:34 |
TBD
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. CarconeL | 3 | 1 | 4 | +3 | 7 | 0 | 0 | 0 | 14:32 |
| J. McBainC | 2 | 2 | 4 | +4 | 6 | 2 | 0 | 5 | 11:12 |
| A. KerfootC | 0 | 3 | 3 | +4 | 1 | 0 | 0 | 0 | 13:06 |
| S. DurziD | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 0 | 19:34 |
| L. O'BrienC | 1 | 1 | 2 | +4 | 1 | 2 | 0 | 7 | 09:39 |
| T. BoydC | 0 | 2 | 2 | +3 | 2 | 1 | 0 | 0 | 13:51 |
| J. BrownD | 1 | 0 | 1 | +3 | 1 | 1 | 2 | 4 | 15:53 |
| L. CooleyC | 0 | 1 | 1 | +3 | 1 | 1 | 1 | 0 | 17:59 |
| L. CrouseL | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 17:19 |
| N. BjugstadC | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 16:06 |
| M. MaccelliL | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14:43 |
| M. DumbaD | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 22:22 |
| J. VälimäkiD | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 0 | 20:13 |
| J. MoserD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 20:00 |
| T. StecherD | 0 | 0 | 0 | +3 | 1 | 1 | 2 | 0 | 18:08 |
| C. KellerR | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 16:52 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 16:33 |
| B. HaytonC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 16:10 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Ingram | 30 | 29 | 1 | .967 | 59:48 | W |
Team stats
Final| CHI | TBD | |
|---|---|---|
| 30 | Shots on goal | 33 |
| 33/59 | Faceoffs | 26/59 |
| 0/2 | Power play | 1/4 |
| 20 | Penalty minutes | 16 |
| 33 | Hits | 17 |
| 10 | Blocked shots | 21 |
| 4 | Giveaways | 9 |
| 3 | Takeaways | 6 |