Colorado Avalanche vs Nashville Predators
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st14:00
Andrew Cogliano (3)SHG · wrist shot · from Nichushkin and MakarCOL 1 – NSH 0
- 19:42
Filip Forsberg (8)wrist shot · from Glass and TomasinoCOL 1 – NSH 1
- 2nd03:56
Jeremy Lauzon (1)snap shot · from Nyquist and O'ReillyCOL 1 – NSH 2
- 08:55
Devon Toews (3)slap shot · from MacKinnon and MakarCOL 2 – NSH 2
- 13:33
Valeri Nichushkin (7)PPG · tip-in · from Makar and MacKinnonCOL 3 – NSH 2
- 3rd19:22
Filip Forsberg (9)batted · from Nyquist and SissonsCOL 3 – NSH 3
- 19:38
Yakov Trenin (2)wrist shot · from SmithCOL 3 – NSH 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 18 | 215 | 06 | 3 | 29 | |
| 110 | 16 | 214 | 4 | 30 |
Three stars
- ★
F. ForsbergNSH · L · 2 G - ★★
Y. TreninNSH · C · 1 G - ★★★
J. LauzonNSH · D · 1 G
Box score
Final
Colorado Avalanche
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. MakarD | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 25:02 |
| V. NichushkinR | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 23:42 |
| N. MacKinnonC | 0 | 2 | 2 | -1 | 8 | 4 | 2 | 0 | 23:56 |
| D. ToewsD | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 21:50 |
| A. CoglianoC | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 10:08 |
| M. RantanenR | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 24:50 |
| B. ByramD | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 23:13 |
| J. MansonD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18:07 |
| J. JohnsonD | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 2 | 14:52 |
| R. ColtonC | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 2 | 13:23 |
| R. JohansenC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12:53 |
| L. O'ConnorR | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 12:36 |
| C. JonesD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12:09 |
| F. OlofssonL | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12:06 |
| J. KivirantaL | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 11:52 |
| T. TatarL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:19 |
| J. DrouinL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:57 |
| M. WoodL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 09:51 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Georgiev | 30 | 26 | 4 | .867 | 59:14 | L |
Nashville Predators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| F. ForsbergL | 2 | 0 | 2 | +1 | 6 | 2 | 0 | 0 | 18:54 |
| G. NyquistR | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 2 | 18:12 |
| J. LauzonD | 1 | 0 | 1 | +1 | 2 | 6 | 2 | 0 | 21:31 |
| Y. TreninC | 1 | 0 | 1 | +1 | 1 | 7 | 0 | 0 | 15:11 |
| R. O'ReillyC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 22:52 |
| C. SissonsC | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 16:01 |
| P. TomasinoR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 14:16 |
| C. GlassC | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 13:07 |
| C. SmithR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 11:10 |
| R. JosiD | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 21:49 |
| A. CarrierD | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 0 | 20:53 |
| T. BarrieD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 18:04 |
| S. StastneyD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 16:36 |
| D. FabbroD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 16:00 |
| J. ParssinenC | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 15:24 |
| K. SherwoodL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11:34 |
| M. McCarronC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:27 |
| L. FoudyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 09:47 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Saros | 29 | 26 | 3 | .897 | 58:44 | W |
Team stats
Final| COL | NSH | |
|---|---|---|
| 29 | Shots on goal | 30 |
| 20/46 | Faceoffs | 26/46 |
| 1/4 | Power play | 0/4 |
| 8 | Penalty minutes | 10 |
| 26 | Hits | 31 |
| 23 | Blocked shots | 10 |
| 13 | Giveaways | 15 |
| 3 | Takeaways | 6 |