St. Louis Blues vs TBD
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st08:47
Brayden Schenn (6)backhand · from NeighboursSTL 1 – TBD 0
- 10:40Nick Bjugstad (4)wrist shot · from MaccelliSTL 1 – TBD 1
- 12:15
Colton Parayko (3)slap shot · from SaadSTL 2 – TBD 1
- 18:06Jason Zucker (4)wrist shot · from CarconeSTL 2 – TBD 2
- 2nd00:22Lawson Crouse (9)wrist shot · from Maccelli and BjugstadSTL 2 – TBD 3
- 03:40
Nick Leddy (2)SHG · backhand · from KapanenSTL 3 – TBD 3
- 04:13
Alexey Toropchenko (4)SHG · wrist shot · from FaulkSTL 4 – TBD 3
- 06:56Michael Carcone (7)wrist shot · from Kerfoot and BoydSTL 4 – TBD 4
- 08:00Nick Schmaltz (5)wrist shot · from Moser and KellerSTL 4 – TBD 5
- 10:49
Robert Thomas (7)wrist shot · from Kyrou and PerunovichSTL 5 – TBD 5
- 3rd04:13
Kevin Hayes (3)wrist shot · from SaadSTL 6 – TBD 5
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 29 | 314 | 18 | 6 | 31 | |
| TBD | 27 | 312 | 06 | 5 | 25 |
Three stars
- ★
K. HayesSTL · R · 1 G - ★★
M. CarconeARI · L · 1 G, 1 A - ★★★
J. HoferSTL · G · 1.000 SV%
Box score
Final
St. Louis Blues
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. SaadL | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 13:56 |
| C. ParaykoD | 1 | 0 | 1 | -1 | 6 | 1 | 3 | 0 | 26:04 |
| N. LeddyD | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 24:29 |
| R. ThomasC | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 20:51 |
| B. SchennC | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 19:32 |
| K. HayesR | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15:14 |
| A. ToropchenkoR | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 2 | 14:01 |
| J. FaulkD | 0 | 1 | 1 | -2 | 1 | 3 | 1 | 0 | 21:25 |
| J. KyrouR | 0 | 1 | 1 | -2 | 5 | 2 | 1 | 0 | 17:47 |
| K. KapanenR | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 15:29 |
| J. NeighboursL | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 14:14 |
| S. PerunovichD | 0 | 1 | 1 | +3 | 2 | 1 | 0 | 2 | 14:06 |
| P. BuchnevichL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:12 |
| T. KrugD | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 19:44 |
| O. SundqvistC | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 11:24 |
| M. ScandellaD | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 0 | 11:08 |
| S. BlaisL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:13 |
| N. AlexandrovC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:11 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Binnington | 13 | 8 | 5 | .615 | 28:00 | |
| J. Hofer | 12 | 12 | 0 | 1.000 | 32:00 | W |
TBD
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. BjugstadC | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 20:01 |
| M. CarconeL | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11:10 |
| M. MaccelliL | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 0 | 18:26 |
| L. CrouseL | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 22:47 |
| N. SchmaltzC | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 18:06 |
| J. ZuckerL | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 14:52 |
| J. MoserD | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 24:09 |
| C. KellerR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 17:28 |
| A. KerfootC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 16:56 |
| T. BoydC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 07:32 |
| S. DurziD | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 0 | 25:44 |
| T. StecherD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 2 | 19:41 |
| M. KesselringD | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 4 | 15:58 |
| M. DumbaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:38 |
| L. CooleyC | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 15:24 |
| J. BrownD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 14:09 |
| J. JenikC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 08:21 |
| L. O'BrienC | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 10 | 07:21 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 11 | 7 | 4 | .636 | 24:08 | |
| C. Ingram | 20 | 18 | 2 | .900 | 34:09 | L |
Team stats
Final| STL | TBD | |
|---|---|---|
| 31 | Shots on goal | 25 |
| 38/62 | Faceoffs | 24/62 |
| 0/3 | Power play | 0/2 |
| 6 | Penalty minutes | 18 |
| 17 | Hits | 14 |
| 15 | Blocked shots | 13 |
| 6 | Giveaways | 9 |
| 5 | Takeaways | 3 |