TBD vs Boston Bruins
Every goal, both box scores, and each skater against our projection.
TBD3
Bruins5FinalSOG AWAY 33 – BOS 29TD Garden
Scoring
Final- 1st15:22
David Pastrnak (15)wrist shot · UnassistedTBD 0 – BOS 1
- 16:10
Charlie Coyle (10)wrist shot · from FredericTBD 0 – BOS 2
- 2nd02:02
Kevin Shattenkirk (2)PPG · wrist shot · from Pastrnak and MarchandTBD 0 – BOS 3
- 02:50Clayton Keller (9)wrist shot · from Zucker and VälimäkiTBD 1 – BOS 3
- 03:22Michael Carcone (13)wrist shot · UnassistedTBD 2 – BOS 3
- 09:12
Danton Heinen (4)wrist shot · from Poitras and FredericTBD 2 – BOS 4
- 3rd03:20Lawson Crouse (12)wrist shot · from Maccelli and BjugstadTBD 3 – BOS 4
- 14:29
David Pastrnak (16)wrist shot · from Geekie and DeBruskTBD 3 – BOS 5
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| TBD | 013 | 29 | 111 | 3 | 33 |
| 214 | 210 | 15 | 5 | 29 |
Three stars
- ★
D. PastrnakBOS · R · 2 G, 1 A - ★★
D. HeinenBOS · L · 1 G - ★★★
C. CoyleBOS · C · 1 G
Box score
FinalTBD
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. KellerR | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 22:34 |
| L. CrouseL | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 19:04 |
| M. CarconeL | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10:35 |
| J. VälimäkiD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 22:07 |
| M. MaccelliL | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 22:04 |
| N. BjugstadC | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 2 | 18:41 |
| J. ZuckerL | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18:16 |
| N. SchmaltzC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 22:15 |
| A. KerfootC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 22:01 |
| L. CooleyC | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 17:55 |
| T. StecherD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 17:35 |
| J. MoserD | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 15:49 |
| S. DurziD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | 15:26 |
| M. DumbaD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 14:48 |
| T. DermottD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11:42 |
| J. BrownD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:37 |
| L. O'BrienC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 09:41 |
| M. KelemenL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 06:10 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Ingram | 29 | 24 | 5 | .828 | 57:41 | L |
Boston Bruins
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. PastrnakR | 2 | 1 | 3 | +1 | 6 | 0 | 1 | 0 | 21:02 |
| T. FredericC | 0 | 2 | 2 | +1 | 0 | 4 | 1 | 0 | 15:13 |
| C. CoyleC | 1 | 0 | 1 | +1 | 1 | 3 | 3 | 0 | 20:17 |
| K. ShattenkirkD | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14:36 |
| D. HeinenL | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 11:33 |
| B. MarchandL | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 2 | 20:06 |
| M. GeekieC | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 17:31 |
| J. DeBruskL | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 16:21 |
| M. PoitrasC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 08:26 |
| H. LindholmD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 2 | 25:18 |
| B. CarloD | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 24:53 |
| M. GrzelcykD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 19:02 |
| I. MitchellD | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 0 | 18:27 |
| M. LohreiD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 15:05 |
| J. van RiemsdykL | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 13:14 |
| J. BeecherC | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 11:27 |
| O. SteenC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:00 |
| P. ZachaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:42 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| L. Ullmark | 33 | 30 | 3 | .909 | 59:47 | W |
Team stats
Final| TBD | BOS | |
|---|---|---|
| 33 | Shots on goal | 29 |
| 18/60 | Faceoffs | 42/60 |
| 0/5 | Power play | 1/3 |
| 6 | Penalty minutes | 10 |
| 20 | Hits | 25 |
| 11 | Blocked shots | 17 |
| 15 | Giveaways | 9 |
| 9 | Takeaways | 9 |