Columbus Blue Jackets vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st19:47
Damon Severson (4)snap shot · from Voronkov and ChinakhovCBJ 1 – BUF 0
- 2nd00:40
Jack Quinn (3)wrist shot · from Cozens and PowerCBJ 1 – BUF 1
- 13:45
Adam Fantilli (11)wrist shot · from Danforth and SillingerCBJ 2 – BUF 1
- 3rd11:52
Casey Mittelstadt (10)wrist shot · from Benson and SamuelssonCBJ 2 – BUF 2
- OT01:20
Jeff Skinner (15)slap shot · from Power and ThompsonCBJ 2 – BUF 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 17 | 16 | 07 | 00 | 2 | 20 | |
| 013 | 115 | 112 | 12 | 3 | 42 |
Three stars
- ★
J. SkinnerBUF · L · 1 G - ★★
C. MittelstadtBUF · C · 1 G - ★★★
J. QuinnBUF · R · 1 G
Box score
Final
Columbus Blue Jackets
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. SeversonD | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 20:09 |
| A. FantilliC | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 2 | 17:10 |
| J. DanforthR | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 17:41 |
| E. ChinakhovR | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 16:05 |
| C. SillingerC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 15:46 |
| D. VoronkovL | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 14:24 |
| I. ProvorovD | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 22:41 |
| J. ChristiansenD | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 21:07 |
| E. GudbransonD | 0 | 0 | 0 | +1 | 1 | 1 | 3 | 0 | 20:29 |
| J. BeanD | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 18:57 |
| J. GaudreauL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 17:34 |
| D.JiricekD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 16:04 |
| K. MarchenkoR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:29 |
| J. RoslovicC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:02 |
| K. JohnsonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 |
| E. BemstromC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 |
| B. GaunceC | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 12:57 |
| A. TexierL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:16 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Tarasov | 42 | 39 | 3 | .929 | 61:20 | O |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| O. PowerD | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 0 | 21:26 |
| J. QuinnR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 18:38 |
| J. SkinnerL | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 17:07 |
| C. MittelstadtC | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 15:53 |
| M. SamuelssonD | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 22:29 |
| D. CozensC | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 20:11 |
| T. ThompsonC | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 16:57 |
| Z. BensonL | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 15:38 |
| R. DahlinD | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 25:34 |
| H. JokiharjuD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:42 |
| J. PeterkaR | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 19:04 |
| A. TuchR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:34 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:47 |
| C. CliftonD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:12 |
| R. JohnsonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 |
| K. OkposoR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:05 |
| P. KrebsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 08:57 |
| E. RobinsonL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 08:36 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 20 | 18 | 2 | .900 | 61:20 | W |
Team stats
Final| CBJ | BUF | |
|---|---|---|
| 20 | Shots on goal | 42 |
| 23/54 | Faceoffs | 31/54 |
| 0/1 | Power play | 0/1 |
| 2 | Penalty minutes | 2 |
| 18 | Hits | 15 |
| 21 | Blocked shots | 6 |
| 2 | Giveaways | 6 |
| 5 | Takeaways | 11 |