Ottawa Senators vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st09:14
JJ Peterka (13)wrist shot · from Cozens and PowerOTT 0 – BUF 1
- 15:06
Vladimir Tarasenko (9)wrist shot · UnassistedOTT 1 – BUF 1
- 17:28
Tage Thompson (13)wrist shot · from DahlinOTT 1 – BUF 2
- 19:32
Tage Thompson (14)PPG · wrist shot · from Dahlin and QuinnOTT 1 – BUF 3
- 2nd04:52
Peyton Krebs (3)wrist shot · from RobinsonOTT 1 – BUF 4
- 3rd00:43
Claude Giroux (11)backhand · from GreigOTT 2 – BUF 4
- 11:15
Claude Giroux (12)slap shot · UnassistedOTT 3 – BUF 4
- 19:57
Dylan Cozens (7)wrist shot · UnassistedOTT 3 – BUF 5
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 19 | 08 | 211 | 3 | 28 | |
| 310 | 18 | 114 | 5 | 32 |
Three stars
- ★
T. ThompsonBUF · C · 2 G - ★★
C. GirouxOTT · R · 2 G - ★★★
D. CozensBUF · C · 1 G, 1 A
Box score
Final
Ottawa Senators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. GirouxR | 2 | 0 | 2 | -1 | 3 | 2 | 0 | 0 | 22:16 |
| V. TarasenkoR | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 14:15 |
| R. GreigC | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 0 | 18:05 |
| T. StützleC | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 25:03 |
| T. ChabotD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23:35 |
| B. TkachukL | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 22:18 |
| D. BathersonR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 21:01 |
| J. SandersonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:41 |
| J. ChychrunD | 0 | 0 | 0 | -1 | 5 | 1 | 7 | 0 | 19:59 |
| A. ZubD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:55 |
| P. KellyC | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 16:29 |
| M. JosephR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 15:13 |
| E. BrannstromD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 14:56 |
| D. KubalikL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:22 |
| T. HamonicD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:00 |
| J. Bernard-DockerD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 07:54 |
| Z. MacEwenR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 06:15 |
| M. KastelicC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 06:12 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Forsberg | 7 | 6 | 1 | .857 | 15:56 | |
| J. Korpisalo | 24 | 21 | 3 | .875 | 42:11 | L |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. ThompsonC | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 12:27 |
| D. CozensC | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 18:02 |
| R. DahlinD | 0 | 2 | 2 | 0 | 1 | 6 | 2 | 4 | 24:40 |
| J. PeterkaR | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 14:06 |
| P. KrebsC | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 10:02 |
| O. PowerD | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 19:52 |
| J. QuinnR | 0 | 1 | 1 | -2 | 3 | 1 | 2 | 0 | 19:16 |
| E. RobinsonL | 0 | 1 | 1 | +1 | 5 | 3 | 0 | 0 | 10:16 |
| M. SamuelssonD | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 0 | 25:18 |
| J. GreenwayL | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 19:38 |
| A. TuchR | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 19:17 |
| C. CliftonD | 0 | 0 | 0 | +1 | 1 | 4 | 3 | 0 | 17:18 |
| C. MittelstadtC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 15:56 |
| R. JohnsonD | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 2 | 15:10 |
| E. JohnsonD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 14:06 |
| Z. BensonL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13:40 |
| K. OkposoR | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 11:37 |
| Z. GirgensonsC | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 2 | 11:19 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 28 | 25 | 3 | .893 | 60:00 | W |
Team stats
Final| OTT | BUF | |
|---|---|---|
| 28 | Shots on goal | 32 |
| 28/56 | Faceoffs | 28/56 |
| 0/4 | Power play | 1/3 |
| 6 | Penalty minutes | 8 |
| 27 | Hits | 28 |
| 14 | Blocked shots | 27 |
| 4 | Giveaways | 6 |
| 4 | Takeaways | 7 |