Seattle Kraken vs Vegas Golden Knights
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st08:14
Jack Eichel (22)wrist shot · from Marchessault and McNabbSEA 0 – VGK 1
- 3rd13:29
Jaden Schwartz (12)PPG · tip-in · from Evans and BjorkstrandSEA 1 – VGK 1
- 18:40
Keegan Kolesar (6)backhand · from Howden and RoySEA 1 – VGK 2
- 19:48
Chandler Stephenson (15)PPG · wrist shot · from McNabbSEA 1 – VGK 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 06 | 010 | 16 | 1 | 22 | |
| 112 | 011 | 214 | 3 | 37 |
Three stars
- ★
K. KolesarVGK · R · 1 G - ★★
J. EichelVGK · C · 1 G - ★★★
L. ThompsonVGK · G · .955 SV%
Box score
Final
Seattle Kraken
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. SchwartzL | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 12:29 |
| R. EvansD | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 2 | 20:35 |
| O. BjorkstrandR | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 09:34 |
| A. LarssonD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 26:04 |
| J. OleksiakD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 21:21 |
| M. BeniersC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:12 |
| E. TolvanenR | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 20:10 |
| J. EberleR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:20 |
| B. TanevL | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0 | 17:16 |
| W. BorgenD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:50 |
| Y. GourdeC | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 2 | 16:09 |
| J. SchultzD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 15:35 |
| J. McCannL | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 14:39 |
| B. DumoulinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:59 |
| T. KartyeL | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 13:17 |
| A. BurakovskyL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12:53 |
| K. YamamotoR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| T. TatarL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 09:51 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| P. Grubauer | 36 | 34 | 2 | .944 | 59:18 | L |
Vegas Golden Knights
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. McNabbD | 0 | 2 | 2 | 0 | 3 | 4 | 4 | 0 | 18:01 |
| J. EichelC | 1 | 0 | 1 | +1 | 7 | 0 | 2 | 0 | 24:03 |
| C. StephensonC | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 17:42 |
| K. KolesarR | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 0 | 12:01 |
| J. MarchessaultR | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 2 | 20:51 |
| N. RoyC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 2 | 14:41 |
| B. HowdenC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 12:55 |
| N. HanifinD | 0 | 0 | 0 | +2 | 4 | 4 | 2 | 2 | 22:53 |
| S. TheodoreD | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 22:02 |
| N. HagueD | 0 | 0 | 0 | +2 | 3 | 6 | 2 | 0 | 20:08 |
| I. BarbashevL | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 0 | 20:06 |
| W. KarlssonC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:45 |
| B. HuttonD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:37 |
| A. MartinezD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:12 |
| A. ManthaR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:50 |
| P. DorofeyevR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:29 |
| W. CarrierL | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 09:18 |
| M. AmadioR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:59 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| L. Thompson | 22 | 21 | 1 | .955 | 60:00 | W |
Team stats
Final| SEA | VGK | |
|---|---|---|
| 22 | Shots on goal | 37 |
| 20/51 | Faceoffs | 31/51 |
| 1/3 | Power play | 1/5 |
| 10 | Penalty minutes | 6 |
| 31 | Hits | 36 |
| 16 | Blocked shots | 23 |
| 1 | Giveaways | 6 |
| 5 | Takeaways | 8 |