Dallas Stars vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 2nd12:21
Peyton Krebs (1)batted · from Malenstyn and PowerDAL 0 – BUF 1
- 13:44
Ryan McLeod (4)wrist shot · from Zucker and PowerDAL 0 – BUF 2
- 3rd04:17
Tage Thompson (5)slap shot · from Power and TuchDAL 0 – BUF 3
- 15:24
Thomas Harley (1)wrist shot · from Duchene and DadonovDAL 1 – BUF 3
- 17:48
Tyler Seguin (3)wrist shot · from Dadonov and BourqueDAL 2 – BUF 3
- 19:49
Alex Tuch (3)wrist shot · from ThompsonDAL 2 – BUF 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 08 | 011 | 211 | 2 | 30 | |
| 010 | 211 | 24 | 4 | 25 |
Three stars
- ★
O. PowerBUF · D · 3 A - ★★
U. LuukkonenBUF · G · .933 SV% - ★★★
P. KrebsBUF · C · 1 G
Box score
Final
Dallas Stars
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| E. DadonovL | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 0 | 14:08 |
| T. HarleyD | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 22:31 |
| T. SeguinC | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 16:05 |
| M. DucheneC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 15:57 |
| M. BourqueC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 12:31 |
| M. HeiskanenD | 0 | 0 | 0 | -3 | 7 | 0 | 2 | 0 | 26:23 |
| J. RobertsonL | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 21:19 |
| R. HintzC | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 19:25 |
| W. JohnstonC | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 19:19 |
| L. StankovenC | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 18:19 |
| M. DumbaD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 17:10 |
| M. MarchmentL | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16:47 |
| J. BennL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:08 |
| E. LindellD | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 15:39 |
| I. LyubushkinD | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 14:28 |
| N. LundkvistD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 13:03 |
| S. SteelC | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 12:56 |
| C. BlackwellC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 11:22 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Oettinger | 24 | 21 | 3 | .875 | 54:30 | L |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| O. PowerD | 0 | 3 | 3 | +1 | 1 | 0 | 4 | 0 | 21:16 |
| A. TuchR | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 0 | 18:08 |
| T. ThompsonC | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 16:48 |
| R. McLeodC | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 18:35 |
| P. KrebsC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10:06 |
| J. ZuckerL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16:32 |
| B. MalenstynL | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 08:18 |
| R. DahlinD | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 2 | 23:39 |
| H. JokiharjuD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:42 |
| J. GreenwayL | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 0 | 19:27 |
| B. ByramD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 18:55 |
| M. SamuelssonD | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18:55 |
| D. CozensC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17:15 |
| J. PeterkaR | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 16:06 |
| C. CliftonD | 0 | 0 | 0 | +1 | 0 | 4 | 5 | 2 | 15:42 |
| J.KulichC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:42 |
| J. QuinnR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:33 |
| S. LaffertyC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:21 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 30 | 28 | 2 | .933 | 60:00 | W |
Team stats
Final| DAL | BUF | |
|---|---|---|
| 30 | Shots on goal | 25 |
| 30/49 | Faceoffs | 19/49 |
| 0/3 | Power play | 0/1 |
| 2 | Penalty minutes | 6 |
| 20 | Hits | 17 |
| 16 | Blocked shots | 27 |
| 14 | Giveaways | 16 |
| 8 | Takeaways | 10 |