Seattle Kraken vs Toronto Maple Leafs
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st19:55
Matthew Knies (6)snap shot · from Marner and MatthewsSEA 0 – TOR 1
- 2nd01:39
William Nylander (7)wrist shot · from Rielly and TavaresSEA 0 – TOR 2
- 09:24
William Nylander (8)snap shot · from Tavares and PaciorettySEA 0 – TOR 3
- 3rd16:32
Eeli Tolvanen (4)wrist shot · from Evans and BeniersSEA 1 – TOR 3
- 18:17
Auston Matthews (5)wrist shot · UnassistedSEA 1 – TOR 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 011 | 09 | 15 | 1 | 25 | |
| 114 | 26 | 110 | 4 | 30 |
Three stars
- ★
W. NylanderTOR · R · 2 G - ★★
J. WollTOR · G · .960 SV% - ★★★
J. TavaresTOR · C · 2 A
Box score
Final
Seattle Kraken
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| E. TolvanenR | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 14:43 |
| R. EvansD | 0 | 1 | 1 | -1 | 1 | 1 | 4 | 0 | 25:31 |
| M. BeniersC | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 16:55 |
| A. LarssonD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 21:39 |
| J. OleksiakD | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 20:01 |
| W. BorgenD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 19:10 |
| J. McCannL | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 18:37 |
| C. StephensonC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 18:31 |
| J. EberleR | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 17:59 |
| J. SchwartzL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:49 |
| O. BjorkstrandR | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 0 | 16:46 |
| Y. GourdeC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 15:19 |
| B. TanevL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:20 |
| A. BurakovskyL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:30 |
| S. WrightC | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 13:09 |
| J. MahuraD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13:03 |
| C. FleuryD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11:47 |
| T. KartyeL | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10:44 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Daccord | 29 | 26 | 3 | .897 | 56:27 | L |
Toronto Maple Leafs
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| W. NylanderR | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 2 | 17:34 |
| A. MatthewsC | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 2 | 19:50 |
| J. TavaresC | 0 | 2 | 2 | +2 | 3 | 1 | 0 | 0 | 15:01 |
| M. KniesL | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 18:30 |
| M. RiellyD | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 0 | 20:48 |
| M. MarnerR | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 20:46 |
| M. PaciorettyL | 0 | 1 | 1 | +2 | 1 | 7 | 0 | 0 | 14:22 |
| J. McCabeD | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 23:37 |
| O. Ekman-LarssonD | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 0 | 21:29 |
| C. TanevD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 19:42 |
| C. TimminsD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 17:31 |
| B. McMannC | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 14:54 |
| M. DomiC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:07 |
| S. BenoitD | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 13:35 |
| D. KampfC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:43 |
| N. RobertsonL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:36 |
| S. LorentzC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:05 |
| P. HolmbergR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 08:08 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Woll | 25 | 24 | 1 | .960 | 59:42 | W |
Team stats
Final| SEA | TOR | |
|---|---|---|
| 25 | Shots on goal | 30 |
| 24/54 | Faceoffs | 30/54 |
| 0/3 | Power play | 0/2 |
| 4 | Penalty minutes | 6 |
| 30 | Hits | 34 |
| 22 | Blocked shots | 15 |
| 18 | Giveaways | 22 |
| 5 | Takeaways | 6 |