St. Louis Blues vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st03:11
Brandon Saad (3)slap shot · from Schenn and ParaykoSTL 1 – BUF 0
- 12:47
Zach Benson (3)wrist shot · from Krebs and PowerSTL 1 – BUF 1
- 16:49
Ryan McLeod (5)wrist shot · from Bryson and TuchSTL 1 – BUF 2
- 2nd05:25
Pavel Buchnevich (5)wrist shot · from Kyrou and NeighboursSTL 2 – BUF 2
- 17:15
Brandon Saad (4)wrist shot · from Schenn and HollowaySTL 3 – BUF 2
- 3rd12:57
Alex Tuch (5)wrist shot · from McLeod and ByramSTL 3 – BUF 3
- OT01:33
Rasmus Dahlin (4)PPG · slap shot · from Peterka and QuinnSTL 3 – BUF 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 18 | 211 | 08 | 00 | 3 | 27 | |
| 216 | 010 | 16 | 11 | 4 | 33 |
Three stars
- ★
R. McLeodBUF · C · 1 G, 1 A - ★★
R. DahlinBUF · D · 1 G - ★★★
A. TuchBUF · R · 1 G, 1 A
Box score
Final
St. Louis Blues
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. SaadL | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 17:31 |
| B. SchennC | 0 | 2 | 2 | +2 | 4 | 4 | 1 | 0 | 18:20 |
| P. BuchnevichL | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 18:19 |
| C. ParaykoD | 0 | 1 | 1 | -1 | 2 | 1 | 4 | 0 | 30:37 |
| J. NeighboursL | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 2 | 17:24 |
| D. HollowayL | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 17:06 |
| J. KyrouR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:29 |
| R. SuterD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 33:06 |
| J. FaulkD | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 23:02 |
| R. FaksaC | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 16:04 |
| A. ToropchenkoR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:50 |
| N. WalkerL | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 0 | 14:14 |
| O. SundqvistC | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 2 | 13:52 |
| S. PerunovichD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 13:44 |
| M. KesselD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 13:29 |
| M. JosephR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:57 |
| K. KapanenR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 07:56 |
| P. JosephD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 07:39 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Binnington | 33 | 29 | 4 | .879 | 61:33 | O |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. TuchR | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 0 | 21:26 |
| R. McLeodC | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 17:17 |
| R. DahlinD | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 27:31 |
| Z. BensonL | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | 17:21 |
| B. ByramD | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 27:35 |
| O. PowerD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 23:00 |
| J. QuinnR | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 19:04 |
| J. PeterkaR | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 18:24 |
| P. KrebsC | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 16:08 |
| J. BrysonD | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 0 | 15:09 |
| D. CozensC | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0 | 19:02 |
| C. CliftonD | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15:03 |
| J. GreenwayL | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 13:26 |
| S. LaffertyC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11:50 |
| J. ZuckerL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11:24 |
| D. GilbertD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:24 |
| B. MalenstynL | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 11:20 |
| N. Aube-KubelR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:39 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Levi | 27 | 24 | 3 | .889 | 60:42 | W |
Team stats
Final| STL | BUF | |
|---|---|---|
| 27 | Shots on goal | 33 |
| 39/61 | Faceoffs | 22/61 |
| 0/1 | Power play | 1/3 |
| 6 | Penalty minutes | 2 |
| 28 | Hits | 26 |
| 19 | Blocked shots | 10 |
| 12 | Giveaways | 7 |
| 5 | Takeaways | 10 |