Chicago Blackhawks vs Philadelphia Flyers
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st11:29
Lukas Reichel (2)snap shot · from Maroon and MurphyCHI 1 – PHI 0
- 2nd10:01
Patrick Maroon (1)backhand · from Smith and ReichelCHI 2 – PHI 0
- 3rd07:27
Sean Couturier (4)tip-in · from Ristolainen and KonecnyCHI 2 – PHI 1
- 10:05
Noah Cates (1)wrist shot · from Brink and FoersterCHI 2 – PHI 2
- OT01:06
Matvei Michkov (7)PPG · snap shot · from Konecny and SanheimCHI 2 – PHI 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 17 | 17 | 07 | 00 | 2 | 21 | |
| 010 | 014 | 212 | 11 | 3 | 37 |
Three stars
- ★
M. MichkovPHI · R · 1 G - ★★
P. MrazekCHI · G · .919 SV% - ★★★
R. RistolainenPHI · D · 1 A
Box score
Final
Chicago Blackhawks
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| P. MaroonL | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 0 | 14:06 |
| L. ReichelL | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 0 | 12:54 |
| C. MurphyD | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 23:03 |
| C. SmithC | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 0 | 12:53 |
| A. VlasicD | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 2 | 23:42 |
| A. MartinezD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19:52 |
| T. BrodieD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 19:30 |
| C. BedardC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:05 |
| L. CrevierD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 17:27 |
| T. TeravainenC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17:12 |
| N. AllanD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16:57 |
| N. FolignoL | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 16:19 |
| J. DickinsonC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:32 |
| J. AndersonR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:59 |
| R. DonatoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
| T. HallL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:32 |
| T. BertuzziL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:00 |
| I. MikheyevR | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 13:21 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| P. Mrazek | 37 | 34 | 3 | .919 | 61:02 | O |
Philadelphia Flyers
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. KonecnyR | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 22:51 |
| S. CouturierC | 1 | 0 | 1 | -1 | 5 | 1 | 0 | 0 | 20:48 |
| M. MichkovR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17:17 |
| N. CatesL | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 11:36 |
| T. SanheimD | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 25:10 |
| R. RistolainenD | 0 | 1 | 1 | +2 | 4 | 1 | 1 | 0 | 22:25 |
| T. FoersterR | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 15:40 |
| B. BrinkR | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 11:54 |
| E. AndraeD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24:05 |
| C. YorkD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20:00 |
| J. FarabeeL | 0 | 0 | 0 | +1 | 4 | 1 | 2 | 0 | 16:47 |
| M. FrostC | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13:59 |
| O. TippettR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 13:54 |
| N. SeelerD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:45 |
| S. LaughtonC | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 13:22 |
| G. HathawayR | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13:09 |
| R. PoehlingC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12:43 |
| H. GransD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:19 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Kolosov | 21 | 19 | 2 | .905 | 61:06 | W |
Team stats
Final| CHI | PHI | |
|---|---|---|
| 21 | Shots on goal | 37 |
| 21/57 | Faceoffs | 36/57 |
| 0/1 | Power play | 1/3 |
| 6 | Penalty minutes | 2 |
| 18 | Hits | 24 |
| 20 | Blocked shots | 18 |
| 6 | Giveaways | 12 |
| 6 | Takeaways | 5 |