Vegas Golden Knights vs Philadelphia Flyers
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st08:51
Morgan Frost (2)tip-in · from Ristolainen and TippettVGK 0 – PHI 1
- 12:07
Sean Couturier (5)wrist shot · from KonecnyVGK 0 – PHI 2
- 2nd00:28
Emil Andrae (1)snap shot · from Hathaway and LaughtonVGK 0 – PHI 3
- 07:42
Jack Eichel (8)wrist shot · from BarbashevVGK 1 – PHI 3
- 11:32
Ivan Barbashev (10)wrist shot · from EichelVGK 2 – PHI 3
- 13:18
Matvei Michkov (8)snap shot · from FrostVGK 2 – PHI 4
- 18:10
Pavel Dorofeyev (11)PPG · slap shot · from Theodore and HertlVGK 3 – PHI 4
- 3rd11:55
Tanner Pearson (5)wrist shot · from Hanifin and HagueVGK 4 – PHI 4
- SO00:00
Jack Eichelsnap shot · UnassistedVGK 5 – PHI 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | SO | T | SOG |
|---|---|---|---|---|---|---|---|
| 05 | 319 | 16 | 00 | 10 | 5 | 30 | |
| 27 | 27 | 014 | 08 | 00 | 4 | 36 |
Three stars
- ★
M. MichkovPHI · R · 1 G - ★★
J. EichelVGK · C · 1 G, 1 A - ★★★
E. AndraePHI · D · 1 G
Box score
Final
Vegas Golden Knights
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. EichelC | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 23:14 |
| I. BarbashevL | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 20:02 |
| P. DorofeyevR | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 19:00 |
| T. PearsonL | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 13:51 |
| S. TheodoreD | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 2 | 27:39 |
| N. HagueD | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 22:09 |
| N. HanifinD | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 21:44 |
| T. HertlC | 0 | 1 | 1 | -2 | 4 | 3 | 0 | 2 | 15:59 |
| B. McNabbD | 0 | 0 | 0 | +2 | 0 | 3 | 5 | 0 | 27:42 |
| B. HowdenC | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 18:53 |
| N. RoyC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 18:16 |
| K. KolesarR | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 17:29 |
| K. KorczakD | 0 | 0 | 0 | -3 | 1 | 1 | 3 | 0 | 14:58 |
| R. HaggD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13:18 |
| C. BurkeC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 12:57 |
| C. SchwindtR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:59 |
| A. HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 07:45 |
| M. MorelliL | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 07:31 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Samsonov | 36 | 32 | 4 | .889 | 64:56 | W |
Philadelphia Flyers
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. FrostC | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 0 | 17:08 |
| S. CouturierC | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 2 | 22:05 |
| E. AndraeD | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 21:29 |
| M. MichkovR | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 19:31 |
| T. KonecnyR | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 22:52 |
| R. RistolainenD | 0 | 1 | 1 | +3 | 1 | 3 | 0 | 0 | 21:02 |
| O. TippettR | 0 | 1 | 1 | +2 | 4 | 2 | 0 | 0 | 16:06 |
| S. LaughtonC | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 12:35 |
| G. HathawayR | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 11:45 |
| T. SanheimD | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 0 | 27:08 |
| C. YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22:39 |
| J. FarabeeL | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0 | 19:51 |
| N. SeelerD | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 15:19 |
| B. BrinkR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 14:16 |
| H. GransD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 14:00 |
| R. PoehlingC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:33 |
| N. CatesL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 13:07 |
| T. FoersterR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:56 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Fedotov | 30 | 26 | 4 | .867 | 64:55 | O |
Team stats
Final| VGK | PHI | |
|---|---|---|
| 30 | Shots on goal | 36 |
| 31/61 | Faceoffs | 30/61 |
| 1/1 | Power play | 0/3 |
| 6 | Penalty minutes | 2 |
| 28 | Hits | 14 |
| 14 | Blocked shots | 15 |
| 14 | Giveaways | 13 |
| 6 | Takeaways | 6 |