TBD vs Vegas Golden Knights
Every goal, both box scores, and each skater against our projection.
TBD6
Golden Knights0FinalSOG AWAY 28 – VGK 29T-Mobile Arena
Scoring
Final- 1st05:33Clayton Keller (7)wrist shot · from HaytonTBD 1 – VGK 0
- 09:26Alexander Kerfoot (5)SHG · wrist shot · UnassistedTBD 2 – VGK 0
- 10:35Nick Schmaltz (1)wrist shot · from Keller and HaytonTBD 3 – VGK 0
- 18:44Logan Cooley (6)deflection · from Maatta and SergachevTBD 4 – VGK 0
- 2nd01:02Michael Carcone (1)snap shot · from Kerfoot and KesselringTBD 5 – VGK 0
- 05:28Nick Schmaltz (2)PPG · snap shot · from Cooley and GuentherTBD 6 – VGK 0
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| TBD | 412 | 211 | 05 | 6 | 28 |
| 010 | 014 | 05 | 0 | 29 |
Three stars
- ★
N. SchmaltzUTA · C · 2 G - ★★
J. StauberUTA · G · 1.000 SV% - ★★★
C. KellerUTA · R · 1 G, 1 A
Box score
FinalTBD
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SchmaltzC | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 0 | 15:04 |
| L. CooleyC | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 18:24 |
| C. KellerR | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 18:02 |
| A. KerfootC | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 | 15:10 |
| B. HaytonC | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 12:20 |
| M. CarconeL | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 | 13:11 |
| M. SergachevD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 21:44 |
| O. MaattaD | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 0 | 20:14 |
| M. KesselringD | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 19:32 |
| D. GuentherR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 14:35 |
| I. ColeD | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 2 | 21:06 |
| J. VälimäkiD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 17:23 |
| R. BortuzzoD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 15:55 |
| K. StenlundC | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 2 | 14:31 |
| L. CrouseL | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 14:03 |
| J. McBainC | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 13:57 |
| M. MaccelliL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:44 |
| N. BjugstadC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:20 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Stauber | 29 | 29 | 0 | 1.000 | 59:45 | W |
Vegas Golden Knights
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. PietrangeloD | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 22:48 |
| N. HanifinD | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 20:29 |
| S. TheodoreD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 20:27 |
| B. McNabbD | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 18:57 |
| W. KarlssonC | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 18:36 |
| J. EichelC | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 18:00 |
| P. DorofeyevR | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | 17:18 |
| V. OlofssonL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 16:54 |
| T. HertlC | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 16:20 |
| N. RoyC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 16:14 |
| I. BarbashevL | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 16:08 |
| N. HagueD | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 5 | 15:51 |
| K. KorczakD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:50 |
| B. HowdenC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:43 |
| T. PearsonL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 12:51 |
| A. HoltzR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 12:15 |
| C. SchwindtR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:21 |
| K. KolesarR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:14 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Samsonov | 28 | 22 | 6 | .786 | 60:00 | L |
Team stats
Final| TBD | VGK | |
|---|---|---|
| 28 | Shots on goal | 29 |
| 19/51 | Faceoffs | 32/51 |
| 1/3 | Power play | 0/4 |
| 13 | Penalty minutes | 11 |
| 5 | Hits | 14 |
| 20 | Blocked shots | 9 |
| 16 | Giveaways | 23 |
| 6 | Takeaways | 6 |