New York Islanders vs Vegas Golden Knights
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st17:04
Anders Lee (19)wrist shot · from NelsonNYI 1 – VGK 0
- 2nd05:30
Brock Nelson (11)snap shot · from Barzal and RomanovNYI 2 – VGK 0
- 10:41
Bo Horvat (13)wrist shot · from Palmieri and RomanovNYI 3 – VGK 0
- 3rd17:26
Casey Cizikas (4)wrist shot · from Pageau and DobsonNYI 4 – VGK 0
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 16 | 26 | 19 | 4 | 21 | |
| 08 | 011 | 011 | 0 | 30 |
Three stars
- ★
I. SorokinNYI · G · 1.000 SV% - ★★
A. LeeNYI · L · 1 G - ★★★
B. NelsonNYI · C · 1 G, 1 A
Box score
Final
New York Islanders
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. NelsonC | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 0 | 19:11 |
| A. RomanovD | 0 | 2 | 2 | +3 | 1 | 2 | 0 | 0 | 20:58 |
| A. LeeL | 1 | 0 | 1 | +2 | 2 | 3 | 3 | 0 | 18:35 |
| B. HorvatC | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 0 | 17:54 |
| C. CizikasC | 1 | 0 | 1 | +1 | 1 | 4 | 1 | 0 | 14:26 |
| N. DobsonD | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 0 | 24:37 |
| M. BarzalC | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 0 | 20:21 |
| K. PalmieriC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 16:56 |
| J. PageauC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 14:51 |
| R. PulockD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:46 |
| A. PelechD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21:44 |
| M. TsyplakovR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 16:02 |
| S. MayfieldD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 15:07 |
| A. DuclairL | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 0 | 15:04 |
| D. CholowskiD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 14:46 |
| K. MacLeanC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 09:58 |
| P. EngvallL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:22 |
| M. MartinL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:06 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Sorokin | 30 | 30 | 0 | 1.000 | 59:16 | W |
Vegas Golden Knights
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. PietrangeloD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 23:23 |
| N. HanifinD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 21:54 |
| S. TheodoreD | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 21:02 |
| J. EichelC | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 20:44 |
| B. McNabbD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 20:29 |
| T. HertlC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 19:54 |
| M. StoneR | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 19:49 |
| V. OlofssonL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:13 |
| P. DorofeyevR | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 16:47 |
| Z. WhitecloudD | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 0 | 16:01 |
| N. HagueD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 15:49 |
| K. KolesarR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13:33 |
| B. HowdenC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13:08 |
| W. KarlssonC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:05 |
| A. HoltzR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 12:20 |
| T. PearsonL | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 12:14 |
| J. RondbjergR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 |
| C. SchwindtR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 10:16 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Hill | 20 | 17 | 3 | .850 | 58:30 | L |
Team stats
Final| NYI | VGK | |
|---|---|---|
| 21 | Shots on goal | 30 |
| 28/44 | Faceoffs | 16/44 |
| 0/1 | Power play | 0/1 |
| 2 | Penalty minutes | 2 |
| 19 | Hits | 12 |
| 21 | Blocked shots | 8 |
| 14 | Giveaways | 18 |
| 4 | Takeaways | 3 |