Detroit Red Wings vs TBD
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st03:46Dylan Guenther (26)PPG · slap shot · from Keller and CooleyDET 0 – TBD 1
- 05:08
Elmer Soderblom (4)slap shot · from TarasenkoDET 1 – TBD 1
- 2nd01:34
Marco Kasper (14)snap shot · from DeBrincat and EdvinssonDET 2 – TBD 1
- 3rd09:51
Austin Watson (1)tip-in · from EdvinssonDET 3 – TBD 1
- 17:06
Alex DeBrincat (33)backhand · from KaneDET 4 – TBD 1
- 18:32
Tyler Motte (3)snap shot · from SmithDET 5 – TBD 1
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 12 | 13 | 39 | 5 | 14 | |
| TBD | 19 | 06 | 04 | 1 | 19 |
Three stars
- ★
S. EdvinssonDET · D · 2 A - ★★
D. GuentherUTA · R · 1 G - ★★★
E. SoderblomDET · L · 1 G
Box score
Final
Detroit Red Wings
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. DeBrincatR | 1 | 1 | 2 | +2 | 2 | 1 | 2 | 2 | 14:31 |
| S. EdvinssonD | 0 | 2 | 2 | +3 | 0 | 4 | 2 | 0 | 22:47 |
| M. KasperC | 1 | 0 | 1 | +2 | 1 | 4 | 3 | 0 | 17:12 |
| E. SoderblomL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 2 | 13:11 |
| T. MotteC | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 4 | 10:04 |
| A. WatsonL | 1 | 0 | 1 | +2 | 2 | 4 | 0 | 0 | 06:07 |
| P. KaneR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 14:17 |
| V. TarasenkoR | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 13:03 |
| C. SmithC | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 08:39 |
| M. SeiderD | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 2 | 24:05 |
| B. ChiarotD | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0 | 23:48 |
| D. LarkinC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 21:33 |
| J. CompherL | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 18:26 |
| M. RasmussenC | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 18:15 |
| L. RaymondL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:02 |
| J. PetryD | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 16:57 |
| J. HollD | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 16:22 |
| A. JohanssonD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:32 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| P. Mrazek | 1 | 1 | 0 | 1.000 | 01:38 | |
| A. Lyon | 18 | 17 | 1 | .944 | 58:22 | W |
TBD
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. GuentherR | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 20:27 |
| C. KellerR | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22:17 |
| L. CooleyC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22:02 |
| M. SergachevD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24:56 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 21:11 |
| J. MarinoD | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | 20:15 |
| S. DurziD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:40 |
| I. ColeD | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 17:59 |
| O. MaattaD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 15:16 |
| B. HaytonC | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 15:03 |
| M. KesselringD | 0 | 0 | 0 | -3 | 1 | 3 | 1 | 0 | 14:09 |
| L. CrouseL | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 13:39 |
| M. CarconeL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:24 |
| J. McBainC | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13:05 |
| K. StenlundC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 12:56 |
| J. DoanR | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 11:43 |
| A. KerfootC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 10:50 |
| M. MaccelliL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 10:20 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 13 | 9 | 4 | .692 | 59:43 | L |
Team stats
Final| DET | TBD | |
|---|---|---|
| 14 | Shots on goal | 19 |
| 21/56 | Faceoffs | 35/56 |
| 0/1 | Power play | 1/5 |
| 10 | Penalty minutes | 2 |
| 32 | Hits | 26 |
| 25 | Blocked shots | 15 |
| 22 | Giveaways | 22 |
| 5 | Takeaways | 9 |