Atlanta Hawks vs Philadelphia 76ers
The quarters, both box scores, and how the model saw it.
Hawks101
76ers104FinalXfinity Mobile ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Hawks | 34 | 21 | 26 | 20 | 101 |
76ers | 23 | 28 | 30 | 23 | 104 |
Box score
Final
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte MurrayG | 40 | 17 | 5 | 6 | 6-13 | 3-6 | 2-2 | 1 | 1 | 1 | 7 | 3 |
| De'Andre HunterF | 34 | 18 | 3 | 3 | 7-11 | 2-2 | 2-3 | 0 | 0 | 0 | 2 | 3 |
| Trae YoungG | 34 | 18 | 2 | 10 | 6-14 | 1-4 | 5-5 | 1 | 0 | 0 | 3 | 0 |
| Clint CapelaC | 33 | 10 | 16 | 0 | 4-9 | 0-0 | 2-4 | 4 | 1 | 0 | 1 | 3 |
| John CollinsF | 32 | 13 | 8 | 3 | 4-8 | 1-4 | 4-8 | 0 | 2 | 4 | 0 | 4 |
| Justin HolidayF | 21 | 16 | 1 | 1 | 6-8 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| AJ GriffinF | 16 | 3 | 2 | 0 | 1-6 | 1-6 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| Trent ForrestG | 15 | 4 | 3 | 2 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Onyeka OkongwuF | 15 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 3 |
| Team | — | 101 | 42 | 26 | 37-74 | 12-27 | 15-22 | 8 | 7 | 6 | 20 | 21 |
Did not play Aaron Holiday coach's decision · Frank Kaminsky coach's decision · Jarrett Culver coach's decision · Vit Krejci coach's decision
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake MiltonSG | 40 | 21 | 5 | 7 | 9-20 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 1 |
| Tobias HarrisF | 36 | 24 | 10 | 1 | 10-18 | 3-7 | 1-1 | 2 | 0 | 0 | 2 | 2 |
| Joel EmbiidC | 35 | 30 | 8 | 7 | 9-18 | 0-1 | 12-13 | 1 | 2 | 2 | 4 | 2 |
| De'Anthony MeltonG | 32 | 9 | 2 | 5 | 3-12 | 2-8 | 1-2 | 0 | 2 | 0 | 2 | 4 |
| P.J. TuckerPF | 28 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Furkan KorkmazSG | 19 | 2 | 2 | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
| Georges NiangF | 18 | 9 | 0 | 1 | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Paul ReedF | 13 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 |
| Danuel House Jr.SF | 12 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Matisse ThybulleG | 8 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Team | — | 104 | 37 | 23 | 39-86 | 10-28 | 16-18 | 10 | 10 | 3 | 12 | 19 |
Did not play Julian Champagnie coach's decision · Montrezl Harrell coach's decision · Saben Lee coach's decision
Team stats
Final| Hawks | 76ers | |
|---|---|---|
| 37-74 | FG | 39-86 |
| 50.0% | FG% | 45.3% |
| 12-27 | 3PT | 10-28 |
| 44.4% | 3PT% | 35.7% |
| 15-22 | FT | 16-18 |
| 42 | Rebounds | 37 |
| 8 | Off reb | 10 |
| 26 | Assists | 23 |
| 7 | Steals | 10 |
| 6 | Blocks | 3 |
| 20 | Turnovers | 12 |
| 21 | Fouls | 19 |
95.8 possessions each, estimated off the box the standard way. Both clubs on the back of a back-to-back.