Cleveland Cavaliers vs Philadelphia 76ers
The quarters, both box scores, and how the model saw it.
Cavaliers112
76ers113FinalXfinity Mobile ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Cavaliers | 33 | 31 | 26 | 22 | 112 |
76ers | 28 | 32 | 30 | 23 | 113 |
Box score
Final
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeForward | 23 | 11 | 5 | 1 | 3-6 | 3-5 | 2-2 | 0 | 1 | 0 | 0 | 2 |
| Donovan MitchellGuard | 19 | 16 | 2 | 5 | 6-9 | 3-4 | 1-1 | 1 | 1 | 0 | 2 | 2 |
| Isaac OkoroForward | 18 | 7 | 3 | 0 | 2-5 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 2 |
| Isaiah MobleyF | 17 | 4 | 6 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 |
| RJ Nembhard Jr.SG | 17 | 1 | 3 | 2 | 0-7 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Kevin LoveF | 16 | 9 | 7 | 0 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cedi OsmanSF | 16 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 |
| Jarrett AllenCenter | 16 | 5 | 2 | 1 | 2-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Darius GarlandGuard | 15 | 12 | 0 | 4 | 4-7 | 1-1 | 3-5 | 0 | 0 | 0 | 0 | 0 |
| Raul NetoPG | 14 | 12 | 2 | 2 | 4-10 | 1-3 | 3-5 | 1 | 0 | 0 | 1 | 0 |
| Caris LeVertGuard | 14 | 7 | 1 | 3 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Lamar StevensF | 14 | 2 | 3 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 |
| Robin LopezC | 13 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mamadi DiakiteF | 12 | 8 | 3 | 0 | 4-5 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 3 |
| Sharife CooperG | 9 | 11 | 2 | 0 | 5-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Nate HintonG | 7 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Team | — | 112 | 43 | 22 | 42-91 | 14-33 | 14-19 | 7 | 5 | 7 | 16 | 19 |
Did not play Dylan Windler right ankle sprain · Evan Mobley right ankle sprain · Jamorko Pickett low back muscle spasms · Ricky Rubio acl rehab
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake MiltonSG | 27 | 12 | 4 | 5 | 6-13 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 2 |
| Furkan KorkmazSG | 20 | 4 | 6 | 0 | 2-8 | 0-5 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| James HardenGuard | 19 | 9 | 1 | 5 | 3-9 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 |
| Joel EmbiidCenter | 18 | 12 | 6 | 3 | 6-13 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Paul ReedForward | 18 | 5 | 6 | 2 | 2-5 | 0-0 | 1-1 | 3 | 4 | 0 | 1 | 1 |
| Tobias HarrisForward | 17 | 9 | 3 | 2 | 4-5 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| P.J. TuckerPF | 17 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Montrezl HarrellC | 16 | 13 | 3 | 2 | 5-7 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 |
| Tyrese MaxeyGuard | 15 | 21 | 1 | 2 | 9-11 | 3-3 | 0-1 | 0 | 1 | 0 | 3 | 2 |
| De'Anthony MeltonGuard | 15 | 11 | 4 | 3 | 3-7 | 1-3 | 4-4 | 1 | 1 | 1 | 2 | 3 |
| Georges NiangForward | 15 | 6 | 1 | 2 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Matisse ThybulleGuard | 15 | 4 | 3 | 0 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Danuel House Jr.SF | 10 | 3 | 4 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Charlie Brown Jr.G | 8 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jaden SpringerG | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Julian ChampagnieForward | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 113 | 46 | 26 | 46-96 | 9-31 | 12-16 | 11 | 10 | 5 | 16 | 18 |
Did not play Charles Bassey coach's decision · Isaiah Joe coach's decision · Michael Foster Jr. coach's decision · Trevelin Queen coach's decision
Team stats
Final| Cavaliers | 76ers | |
|---|---|---|
| 42-91 | FG | 46-96 |
| 46.2% | FG% | 47.9% |
| 14-33 | 3PT | 9-31 |
| 42.4% | 3PT% | 29.0% |
| 14-19 | FT | 12-16 |
| 43 | Rebounds | 46 |
| 7 | Off reb | 11 |
| 22 | Assists | 26 |
| 5 | Steals | 10 |
| 7 | Blocks | 5 |
| 16 | Turnovers | 16 |
| 19 | Fouls | 18 |
108.2 possessions each, estimated off the box the standard way.