Oklahoma City Thunder vs Chicago Bulls
The quarters, both box scores, and how the model saw it.
Thunder124
Bulls104FinalUnited CenterScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Thunder | 33 | 28 | 30 | 33 | 124 |
Bulls | 35 | 20 | 27 | 22 | 104 |
Box score
Final
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36 | 31 | 5 | 10 | 12-18 | 2-5 | 5-5 | 0 | 1 | 2 | 1 | 0 |
| Luguentz DortG | 33 | 8 | 7 | 2 | 3-8 | 2-5 | 0-0 | 0 | 2 | 1 | 2 | 1 |
| Jalen WilliamsG | 32 | 16 | 3 | 5 | 5-11 | 2-6 | 4-4 | 0 | 1 | 0 | 2 | 3 |
| Josh GiddeyG | 32 | 16 | 6 | 6 | 7-14 | 2-3 | 0-0 | 1 | 0 | 0 | 3 | 1 |
| Chet HolmgrenC | 25 | 11 | 4 | 3 | 4-7 | 2-3 | 1-3 | 0 | 1 | 0 | 1 | 3 |
| Isaiah JoeG | 22 | 14 | 5 | 2 | 4-8 | 3-6 | 3-4 | 1 | 1 | 0 | 2 | 2 |
| Cason WallaceG | 19 | 13 | 2 | 1 | 5-5 | 3-3 | 0-0 | 0 | 0 | 1 | 1 | 3 |
| Ousmane DiengF | 14 | 9 | 2 | 0 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Olivier SarrF | 11 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 3 |
| Aaron WigginsG | 11 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Lindy Waters IIIF | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aleksej PokusevskiF | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tre MannG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 124 | 43 | 30 | 45-82 | 19-39 | 15-18 | 5 | 6 | 4 | 16 | 19 |
Did not play Davis Bertans coach's decision · Vasilije Micic coach's decision
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 33 | 20 | 5 | 2 | 9-20 | 1-3 | 1-3 | 2 | 1 | 1 | 0 | 1 |
| Nikola VucevicC | 32 | 11 | 9 | 4 | 5-8 | 0-2 | 1-1 | 1 | 3 | 2 | 4 | 2 |
| Coby WhiteG | 31 | 15 | 4 | 4 | 4-14 | 2-7 | 5-6 | 1 | 0 | 0 | 0 | 3 |
| Patrick WilliamsF | 30 | 8 | 3 | 4 | 4-10 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 3 |
| Zach LaVineG | 25 | 16 | 4 | 3 | 4-16 | 2-9 | 6-6 | 0 | 0 | 0 | 4 | 3 |
| Torrey CraigSF | 22 | 11 | 7 | 1 | 4-6 | 3-4 | 0-0 | 4 | 0 | 0 | 1 | 2 |
| Alex CarusoG | 20 | 6 | 2 | 3 | 2-5 | 1-4 | 1-2 | 0 | 2 | 0 | 1 | 1 |
| Andre DrummondC | 16 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 |
| Jevon CarterG | 16 | 3 | 1 | 2 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ayo DosunmuG | 9 | 8 | 0 | 1 | 3-5 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Dalen TerryG | 4 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Julian PhillipsF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 104 | 42 | 26 | 39-94 | 12-42 | 14-18 | 13 | 10 | 3 | 13 | 16 |
Did not play Terry Taylor coach's decision
Team stats
Final| Thunder | Bulls | |
|---|---|---|
| 45-82 | FG | 39-94 |
| 54.9% | FG% | 41.5% |
| 19-39 | 3PT | 12-42 |
| 48.7% | 3PT% | 28.6% |
| 15-18 | FT | 14-18 |
| 43 | Rebounds | 42 |
| 5 | Off reb | 13 |
| 30 | Assists | 26 |
| 6 | Steals | 10 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 13 |
| 19 | Fouls | 16 |
101.4 possessions each, estimated off the box the standard way.