Minnesota Timberwolves vs Washington Wizards
The quarters, both box scores, and how the model saw it.
Timberwolves118
Wizards107FinalCapital One ArenaScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Timberwolves | 30 | 27 | 33 | 28 | 118 |
Wizards | 24 | 35 | 19 | 29 | 107 |
Box score
Final
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 35 | 27 | 6 | 3 | 11-24 | 2-10 | 3-3 | 0 | 0 | 1 | 1 | 4 |
| Rudy GobertC | 35 | 19 | 16 | 1 | 7-11 | 0-0 | 5-6 | 7 | 0 | 4 | 0 | 4 |
| Anthony EdwardsG | 34 | 38 | 3 | 5 | 11-28 | 3-10 | 13-14 | 1 | 1 | 0 | 4 | 4 |
| Nickeil Alexander-WalkerG | 31 | 6 | 5 | 5 | 2-4 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 2 |
| Jaden McDanielsF | 30 | 13 | 5 | 0 | 5-11 | 1-4 | 2-2 | 2 | 2 | 0 | 1 | 4 |
| Kyle Anderson | 22 | 3 | 5 | 5 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| Naz Reid | 21 | 5 | 3 | 2 | 2-9 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Shake MiltonSG | 19 | 2 | 3 | 3 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 |
| Jordan McLaughlinG | 13 | 5 | 2 | 2 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Luka GarzaC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr.F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Team | — | 118 | 48 | 26 | 42-100 | 9-32 | 25-29 | 15 | 8 | 7 | 7 | 22 |
Did not play Troy Brown Jr. coach's decision
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 38 | 24 | 6 | 6 | 7-12 | 4-5 | 6-6 | 0 | 0 | 0 | 2 | 3 |
| Kyle KuzmaF | 35 | 17 | 14 | 8 | 5-11 | 3-8 | 4-4 | 0 | 0 | 1 | 5 | 4 |
| Tyus JonesG | 32 | 5 | 2 | 6 | 2-7 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Jordan PooleG | 28 | 7 | 2 | 3 | 2-11 | 1-4 | 2-2 | 0 | 0 | 0 | 4 | 3 |
| Marvin Bagley IIIF | 26 | 17 | 15 | 0 | 7-8 | 0-0 | 3-8 | 6 | 1 | 0 | 1 | 3 |
| Daniel GaffordF | 21 | 10 | 4 | 1 | 5-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 6 |
| Bilal CoulibalyG | 20 | 4 | 0 | 1 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 |
| Corey KispertF | 16 | 7 | 4 | 0 | 3-6 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 |
| Landry ShametG | 12 | 9 | 1 | 2 | 1-3 | 1-1 | 6-6 | 0 | 0 | 0 | 0 | 0 |
| Delon WrightG | 9 | 4 | 0 | 3 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Baldwin Jr.G | 1 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anthony GillF | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trey Jemison III | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 107 | 49 | 31 | 37-77 | 10-24 | 23-29 | 7 | 2 | 3 | 21 | 22 |
Team stats
Final| Timberwolves | Wizards | |
|---|---|---|
| 42-100 | FG | 37-77 |
| 42.0% | FG% | 48.1% |
| 9-32 | 3PT | 10-24 |
| 28.1% | 3PT% | 41.7% |
| 25-29 | FT | 23-29 |
| 48 | Rebounds | 49 |
| 15 | Off reb | 7 |
| 26 | Assists | 31 |
| 8 | Steals | 2 |
| 7 | Blocks | 3 |
| 7 | Turnovers | 21 |
| 22 | Fouls | 22 |
104.3 possessions each, estimated off the box the standard way. Timberwolves on 1 day, Wizards on 2 days.