Indiana Pacers vs Chicago Bulls
The quarters, both box scores, and how the model saw it.
Pacers99
Bulls125FinalUnited CenterScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Pacers | 23 | 20 | 31 | 25 | 99 |
Bulls | 27 | 37 | 23 | 38 | 125 |
Box score
Final
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NembhardG | 34 | 18 | 5 | 2 | 7-12 | 3-5 | 1-2 | 1 | 2 | 0 | 1 | 3 |
| Tyrese HaliburtonG | 31 | 13 | 4 | 5 | 4-15 | 3-11 | 2-3 | 2 | 0 | 0 | 2 | 2 |
| Pascal SiakamF | 30 | 14 | 8 | 5 | 2-7 | 1-1 | 9-11 | 2 | 0 | 0 | 1 | 3 |
| Aaron NesmithG | 27 | 6 | 5 | 3 | 2-11 | 2-9 | 0-0 | 0 | 0 | 0 | 1 | 4 |
| Myles TurnerC | 25 | 12 | 4 | 0 | 4-10 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 |
| T.J. McConnellG | 18 | 12 | 1 | 4 | 5-9 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 |
| Jalen SmithF | 12 | 5 | 4 | 0 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 4 |
| Obi ToppinF | 11 | 5 | 1 | 2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 |
| Ben SheppardG | 11 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jarace WalkerF | 11 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Doug McDermottF | 10 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah JacksonF | 8 | 6 | 6 | 0 | 3-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 |
| Kendall BrownG | 5 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| James JohnsonPF | 5 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 99 | 40 | 25 | 34-85 | 13-42 | 18-23 | 12 | 3 | 4 | 13 | 23 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 38 | 27 | 6 | 2 | 9-18 | 1-4 | 8-10 | 1 | 1 | 0 | 0 | 3 |
| Coby WhiteG | 35 | 18 | 7 | 2 | 8-21 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| Ayo DosunmuG | 34 | 17 | 3 | 4 | 7-11 | 3-5 | 0-0 | 0 | 0 | 2 | 2 | 3 |
| Nikola Vucevic | 29 | 22 | 12 | 2 | 9-20 | 1-4 | 3-3 | 3 | 0 | 1 | 0 | 1 |
| Alex CarusoG | 29 | 12 | 7 | 7 | 5-10 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 1 |
| Javonte GreenG | 19 | 5 | 4 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 2 |
| Andre Drummond | 18 | 14 | 11 | 3 | 5-8 | 0-0 | 4-5 | 4 | 3 | 0 | 1 | 2 |
| Torrey CraigSF | 17 | 7 | 2 | 1 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Dalen TerryF | 13 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 |
| Jevon CarterG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Onuralp BitimSF | 2 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Terry TaylorF | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 125 | 54 | 28 | 49-98 | 12-27 | 15-18 | 13 | 7 | 5 | 8 | 19 |
Team stats
Final| Pacers | Bulls | |
|---|---|---|
| 34-85 | FG | 49-98 |
| 40.0% | FG% | 50.0% |
| 13-42 | 3PT | 12-27 |
| 31.0% | 3PT% | 44.4% |
| 18-23 | FT | 15-18 |
| 40 | Rebounds | 54 |
| 12 | Off reb | 13 |
| 25 | Assists | 28 |
| 3 | Steals | 7 |
| 4 | Blocks | 5 |
| 13 | Turnovers | 8 |
| 23 | Fouls | 19 |
98.5 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.