Toronto Raptors vs Minnesota Timberwolves
The quarters, both box scores, and how the model saw it.
Raptors101
Timberwolves112FinalTarget CenterScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Raptors | 18 | 26 | 28 | 29 | 101 |
Timberwolves | 32 | 24 | 33 | 23 | 112 |
Box score
Final
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 37 | 20 | 8 | 6 | 9-19 | 1-4 | 1-2 | 3 | 1 | 0 | 6 | 4 |
| Ochai AgbajiG | 31 | 19 | 2 | 2 | 8-12 | 3-5 | 0-1 | 0 | 2 | 0 | 4 | 2 |
| Gradey DickG | 30 | 25 | 1 | 2 | 9-16 | 4-9 | 3-3 | 0 | 1 | 0 | 1 | 2 |
| Jakob PoeltlC | 30 | 8 | 10 | 3 | 4-9 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 4 |
| Davion MitchellG | 29 | 0 | 2 | 8 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| Jamison BattleF | 19 | 9 | 6 | 1 | 3-8 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Jamal SheadG | 19 | 5 | 0 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Chris BoucherF | 16 | 4 | 9 | 0 | 2-8 | 0-4 | 0-2 | 1 | 0 | 0 | 0 | 2 |
| Bruno FernandoF | 12 | 6 | 3 | 1 | 2-4 | 0-0 | 2-2 | 2 | 1 | 2 | 2 | 3 |
| D.J. CartonG | 9 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Mogbo | 9 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Team | — | 101 | 46 | 29 | 41-90 | 10-29 | 9-13 | 12 | 9 | 4 | 20 | 22 |
Did not play Garrett Temple coach's decision · Ulrich Chomche coach's decision
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 39 | 24 | 6 | 4 | 9-21 | 5-12 | 1-3 | 0 | 1 | 1 | 4 | 3 |
| Rudy GobertC | 39 | 15 | 12 | 1 | 6-8 | 0-0 | 3-4 | 2 | 1 | 4 | 1 | 3 |
| Julius Randle | 36 | 24 | 9 | 5 | 9-16 | 1-4 | 5-7 | 3 | 0 | 0 | 4 | 2 |
| Jaden McDanielsF | 33 | 9 | 3 | 2 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 |
| Mike Conley | 26 | 10 | 3 | 6 | 2-9 | 2-6 | 4-4 | 1 | 4 | 1 | 1 | 1 |
| Donte DiVincenzoG | 23 | 16 | 2 | 2 | 5-15 | 4-11 | 2-2 | 0 | 1 | 0 | 2 | 1 |
| Naz Reid | 21 | 10 | 4 | 1 | 3-7 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nickeil Alexander-WalkerG | 16 | 4 | 1 | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Joe InglesF | 6 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| Team | — | 112 | 41 | 29 | 39-83 | 14-37 | 20-26 | 9 | 9 | 8 | 13 | 16 |
Did not play Josh Minott coach's decision · Leonard Miller coach's decision · Luka Garza coach's decision · PJ Dozier coach's decision · Rob Dillingham coach's decision · Terrence Shannon Jr. coach's decision
Team stats
Final| Raptors | Timberwolves | |
|---|---|---|
| 41-90 | FG | 39-83 |
| 45.6% | FG% | 47.0% |
| 10-29 | 3PT | 14-37 |
| 34.5% | 3PT% | 37.8% |
| 9-13 | FT | 20-26 |
| 46 | Rebounds | 41 |
| 12 | Off reb | 9 |
| 29 | Assists | 29 |
| 9 | Steals | 9 |
| 4 | Blocks | 8 |
| 20 | Turnovers | 13 |
| 22 | Fouls | 16 |
101.1 possessions each, estimated off the box the standard way. Raptors on no rest, Timberwolves on 1 day.