Memphis Grizzlies vs LA Clippers
The quarters, both box scores, and how the model saw it.
Grizzlies108
Clippers128FinalIntuit DomeScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Grizzlies | 31 | 35 | 16 | 26 | 108 |
Clippers | 29 | 31 | 36 | 32 | 128 |
Box score
Final
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr.F | 35 | 23 | 2 | 1 | 9-24 | 3-9 | 2-4 | 0 | 1 | 1 | 1 | 3 |
| Desmond BaneG | 33 | 10 | 5 | 4 | 3-7 | 2-5 | 2-2 | 1 | 1 | 0 | 2 | 3 |
| Santi Aldama | 32 | 16 | 5 | 7 | 5-11 | 3-8 | 3-5 | 1 | 1 | 0 | 1 | 0 |
| Luke Kennard | 30 | 15 | 2 | 4 | 6-9 | 3-5 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Scotty Pippen Jr.G | 27 | 15 | 3 | 5 | 6-9 | 3-4 | 0-0 | 1 | 1 | 1 | 2 | 2 |
| Vince Williams Jr.G | 23 | 5 | 8 | 3 | 2-11 | 1-7 | 0-0 | 2 | 0 | 0 | 1 | 3 |
| Zach EdeyC | 17 | 8 | 8 | 2 | 3-9 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 2 |
| Jaylen WellsF | 15 | 3 | 3 | 2 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jay HuffC | 14 | 13 | 1 | 0 | 5-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| John Konchar | 13 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Cam SpencerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Bagley III | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Team | — | 108 | 40 | 28 | 40-95 | 19-49 | 9-13 | 10 | 8 | 3 | 10 | 20 |
LA Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 37 | 23 | 10 | 4 | 9-12 | 1-3 | 4-4 | 0 | 0 | 0 | 1 | 1 |
| James HardenG | 36 | 30 | 4 | 9 | 8-14 | 5-10 | 9-10 | 0 | 2 | 2 | 3 | 2 |
| Ivica ZubacC | 34 | 17 | 10 | 1 | 8-14 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 3 |
| Norman Powell | 27 | 14 | 3 | 3 | 4-8 | 1-2 | 5-6 | 1 | 2 | 0 | 1 | 0 |
| Bogdan Bogdanovic | 26 | 16 | 3 | 5 | 6-9 | 4-5 | 0-0 | 0 | 1 | 0 | 3 | 4 |
| Kris DunnG | 19 | 11 | 3 | 1 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Derrick Jones Jr.F | 18 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Amir CoffeyG | 15 | 6 | 2 | 1 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Ben Simmons | 13 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Nicolas BatumF | 12 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 1 |
| Drew EubanksF | 3 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Kobe BrownG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 128 | 43 | 29 | 45-78 | 17-34 | 21-26 | 2 | 7 | 9 | 15 | 14 |
Did not play Patty Mills coach's decision
Team stats
Final| Grizzlies | Clippers | |
|---|---|---|
| 40-95 | FG | 45-78 |
| 42.1% | FG% | 57.7% |
| 19-49 | 3PT | 17-34 |
| 38.8% | 3PT% | 50.0% |
| 9-13 | FT | 21-26 |
| 40 | Rebounds | 43 |
| 10 | Off reb | 2 |
| 28 | Assists | 29 |
| 8 | Steals | 7 |
| 3 | Blocks | 9 |
| 10 | Turnovers | 15 |
| 20 | Fouls | 14 |
101.6 possessions each, estimated off the box the standard way. Grizzlies on 1 day, Clippers on 2 days.