Houston Rockets vs LA Clippers
The quarters, both box scores, and how the model saw it.
Rockets108
Clippers128FinalIntuit DomeScoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Rockets | 35 | 23 | 24 | 26 | 108 |
Clippers | 29 | 34 | 35 | 30 | 128 |
Box score
Final
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG | 35 | 19 | 9 | 5 | 7-10 | 0-0 | 5-8 | 4 | 2 | 0 | 3 | 2 |
| Jabari Smith Jr.F | 32 | 16 | 1 | 1 | 6-13 | 4-10 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Kevin DurantF | 29 | 22 | 5 | 1 | 8-15 | 1-4 | 5-5 | 1 | 0 | 2 | 3 | 1 |
| Alperen SengunC | 28 | 19 | 11 | 7 | 9-16 | 0-0 | 1-1 | 6 | 2 | 1 | 3 | 2 |
| Reed SheppardG | 26 | 8 | 1 | 3 | 3-9 | 1-5 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| Tari EasonF | 18 | 7 | 5 | 0 | 3-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| Aaron HolidayG | 16 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 |
| Jae'Sean TateF | 14 | 7 | 3 | 3 | 3-4 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 3 |
| Steven AdamsC | 14 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Josh Okogie | 12 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Jeff GreenF | 5 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Clint CapelaC | 5 | 2 | 1 | 1 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 |
| JD Davison | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 108 | 42 | 25 | 43-86 | 9-30 | 13-18 | 15 | 5 | 6 | 13 | 20 |
LA Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 37 | 41 | 8 | 5 | 16-23 | 4-5 | 5-5 | 1 | 0 | 0 | 2 | 2 |
| James HardenG | 35 | 29 | 4 | 6 | 7-14 | 3-8 | 12-13 | 0 | 2 | 0 | 4 | 2 |
| John Collins | 29 | 13 | 5 | 5 | 5-8 | 3-3 | 0-0 | 2 | 2 | 2 | 0 | 3 |
| Brook LopezC | 27 | 5 | 6 | 4 | 1-5 | 1-4 | 2-2 | 1 | 0 | 2 | 0 | 2 |
| Kris DunnG | 26 | 11 | 4 | 2 | 4-8 | 3-7 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Nicolas BatumF | 25 | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Bogdan Bogdanovic | 19 | 3 | 2 | 1 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Yanic Konan NiederhauserC | 15 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 5 |
| Kobe SandersG | 13 | 13 | 1 | 1 | 4-5 | 3-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Jordan MillerG | 4 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Cam ChristieG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kobe BrownG | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 128 | 34 | 25 | 42-77 | 20-37 | 24-27 | 6 | 7 | 4 | 10 | 19 |
Team stats
Final| Rockets | Clippers | |
|---|---|---|
| 43-86 | FG | 42-77 |
| 50.0% | FG% | 54.5% |
| 9-30 | 3PT | 20-37 |
| 30.0% | 3PT% | 54.1% |
| 13-18 | FT | 24-27 |
| 42 | Rebounds | 34 |
| 15 | Off reb | 6 |
| 25 | Assists | 25 |
| 5 | Steals | 7 |
| 6 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 20 | Fouls | 19 |
92.4 possessions each, estimated off the box the standard way. Rockets on 1 day, Clippers on 2 days.