Indiana Pacers vs Houston Rockets
The quarters, both box scores, and how the model saw it.
Pacers119
Rockets126FinalToyota Center (Houston)Scoring by quarter
Final| Scoring | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
Pacers | 25 | 23 | 30 | 41 | 119 |
Rockets | 30 | 36 | 39 | 21 | 126 |
Box score
Final
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 31 | 23 | 4 | 4 | 8-16 | 1-3 | 6-10 | 1 | 1 | 0 | 2 | 0 |
| Andrew NembhardG | 29 | 11 | 1 | 2 | 4-13 | 2-5 | 1-2 | 0 | 3 | 0 | 1 | 2 |
| Bennedict Mathurin | 26 | 14 | 3 | 4 | 5-11 | 3-6 | 1-1 | 1 | 0 | 0 | 0 | 3 |
| Aaron NesmithG | 24 | 14 | 3 | 3 | 5-8 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| Jarace WalkerF | 24 | 12 | 2 | 3 | 5-7 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Johnny FurphyG | 20 | 9 | 4 | 1 | 4-5 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 3 |
| Jay HuffC | 19 | 8 | 3 | 1 | 3-8 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 4 |
| Kam Jones | 18 | 4 | 1 | 1 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| T.J. McConnellG | 16 | 6 | 1 | 4 | 2-7 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 |
| Micah Potter | 12 | 3 | 3 | 6 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 4 |
| Tony BradleyC | 11 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Quenton JacksonG | 4 | 7 | 0 | 0 | 2-2 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Taelon PeterG | 4 | 6 | 1 | 0 | 2-2 | 2-2 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| Ethan ThompsonG | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Team | — | 119 | 29 | 30 | 44-88 | 18-34 | 13-20 | 7 | 12 | 3 | 9 | 22 |
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OR | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG | 37 | 20 | 8 | 7 | 6-9 | 0-1 | 8-8 | 4 | 0 | 1 | 3 | 0 |
| Kevin DurantF | 34 | 30 | 6 | 5 | 13-20 | 2-6 | 2-3 | 0 | 0 | 1 | 3 | 0 |
| Jabari Smith Jr.F | 34 | 21 | 10 | 2 | 8-16 | 3-7 | 2-2 | 2 | 0 | 3 | 3 | 3 |
| Tari EasonF | 29 | 13 | 8 | 1 | 5-8 | 1-3 | 2-2 | 3 | 1 | 1 | 2 | 3 |
| Reed SheppardG | 24 | 13 | 1 | 3 | 6-12 | 1-5 | 0-0 | 0 | 2 | 0 | 2 | 3 |
| Steven AdamsC | 22 | 8 | 5 | 0 | 3-4 | 0-0 | 2-6 | 3 | 0 | 0 | 0 | 2 |
| Dorian Finney-Smith | 16 | 6 | 2 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Clint CapelaC | 13 | 6 | 7 | 1 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 |
| Josh Okogie | 13 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jae'Sean TateF | 9 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aaron HolidayG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JD Davison | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 |
| Jeff GreenF | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | — | 126 | 50 | 21 | 49-83 | 10-27 | 18-24 | 14 | 4 | 6 | 19 | 17 |
Team stats
Final| Pacers | Rockets | |
|---|---|---|
| 44-88 | FG | 49-83 |
| 50.0% | FG% | 59.0% |
| 18-34 | 3PT | 10-27 |
| 52.9% | 3PT% | 37.0% |
| 13-20 | FT | 18-24 |
| 29 | Rebounds | 50 |
| 7 | Off reb | 14 |
| 30 | Assists | 21 |
| 12 | Steals | 4 |
| 3 | Blocks | 6 |
| 9 | Turnovers | 19 |
| 22 | Fouls | 17 |
98.7 possessions each, estimated off the box the standard way. Both clubs on 1 day' rest.