Bol Bol
2024-25: 6.5 points, 3.2 rebounds, 0.7 assists in 41 games.
Updated

Bol Bol
Suns · C · #11
6.5 PPG3.2 RPG0.7 APG13.0 MPG.512 FG.352 3P
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 13.0 | 6.5 | 3.2 | 0.7 | 0.2 | 0.6 | 0.6 | .512 | .352 | .677 |
| 2023-24 | 51 | 10.4 | 4.8 | 3.0 | 0.4 | 0.2 | 0.5 | 0.5 | .611 | .436 | .762 |
| 2022-23 | 75 | 21.3 | 8.8 | 5.8 | 1.0 | 0.5 | 1.2 | 1.5 | .542 | .263 | .748 |
Game log
82 nights on the schedule, 41 played.
| Date | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fri, Apr 11 | COACH'S DECISION | |||||||||
| Wed, Apr 9 | COACH'S DECISION | |||||||||
| Tue, Apr 8 | COACH'S DECISION | |||||||||
| Sun, Apr 6 | COACH'S DECISION | |||||||||
| Fri, Apr 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tue, Apr 1 | COACH'S DECISION | |||||||||
| Sun, Mar 30 | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| Fri, Mar 28 | COACH'S DECISION | |||||||||
| Wed, Mar 26 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 3-3 | 2-2 | 0-0 |
| Mon, Mar 24 | COACH'S DECISION | |||||||||
| Fri, Mar 21 | COACH'S DECISION | |||||||||
| Wed, Mar 19 | COACH'S DECISION | |||||||||
| Mon, Mar 17 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Sun, Mar 16 | COACH'S DECISION | |||||||||
| Fri, Mar 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wed, Mar 12 | 17 | 7 | 3 | 1 | 2 | 0 | 2 | 2-7 | 1-3 | 2-2 |
| Mon, Mar 10 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 3-7 | 1-3 | 0-0 |
| Sun, Mar 9 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| Fri, Mar 7 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| Tue, Mar 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| Sun, Mar 2 | 25 | 9 | 11 | 3 | 0 | 0 | 0 | 4-9 | 1-5 | 0-0 |
| Fri, Feb 28 | 26 | 25 | 3 | 2 | 0 | 2 | 1 | 9-12 | 5-8 | 2-2 |
| Thu, Feb 27 | 29 | 15 | 6 | 1 | 0 | 2 | 1 | 6-10 | 3-6 | 0-0 |
| Tue, Feb 25 | 32 | 23 | 8 | 1 | 0 | 2 | 1 | 8-11 | 2-4 | 5-6 |
| Sun, Feb 23 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| Sat, Feb 22 | 13 | 8 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 |
| Thu, Feb 20 | 10 | 5 | 4 | 0 | 0 | 1 | 2 | 2-3 | 1-2 | 0-0 |
| Wed, Feb 12 | 33 | 15 | 4 | 0 | 1 | 2 | 1 | 7-18 | 1-6 | 0-0 |
| Tue, Feb 11 | 30 | 18 | 14 | 2 | 2 | 4 | 2 | 7-16 | 3-10 | 1-2 |
| Sat, Feb 8 | 33 | 19 | 7 | 1 | 1 | 4 | 0 | 8-17 | 3-10 | 0-0 |
| Fri, Feb 7 | 24 | 12 | 3 | 1 | 0 | 3 | 0 | 5-8 | 2-5 | 0-0 |
| Wed, Feb 5 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Mon, Feb 3 | COACH'S DECISION | |||||||||
| Sat, Feb 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Fri, Jan 31 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Wed, Jan 29 | COACH'S DECISION | |||||||||
| Mon, Jan 27 | COACH'S DECISION | |||||||||
| Sat, Jan 25 | COACH'S DECISION | |||||||||
| Wed, Jan 22 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| Mon, Jan 20 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Sat, Jan 18 | COACH'S DECISION | |||||||||
| Thu, Jan 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Tue, Jan 14 | COACH'S DECISION | |||||||||
| Sun, Jan 12 | COACH'S DECISION | |||||||||
| Sat, Jan 11 | COACH'S DECISION | |||||||||
| Thu, Jan 9 | COACH'S DECISION | |||||||||
| Tue, Jan 7 | COACH'S DECISION | |||||||||
| Mon, Jan 6 | COACH'S DECISION | |||||||||
| Sat, Jan 4 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 2-4 | 1-3 | 0-0 |
| Tue, Dec 31 | COACH'S DECISION | |||||||||
| Thu, Dec 19 | COACH'S DECISION | |||||||||
| Sun, Dec 15 | COACH'S DECISION | |||||||||
| Fri, Dec 13 | COACH'S DECISION | |||||||||
| Sun, Dec 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Sat, Dec 7 | COACH'S DECISION | |||||||||
| Thu, Dec 5 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 3-4 | 0-1 | 0-0 |
| Tue, Dec 3 | COACH'S DECISION | |||||||||
| Sat, Nov 30 | COACH'S DECISION | |||||||||
| Wed, Nov 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tue, Nov 26 | COACH'S DECISION | |||||||||
| Wed, Nov 20 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Mon, Nov 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Sun, Nov 17 | COACH'S DECISION | |||||||||
| Fri, Nov 15 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-1 |
| Wed, Nov 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 3-3 |
| Tue, Nov 12 | COACH'S DECISION | |||||||||
| Sun, Nov 10 | COACH'S DECISION | |||||||||
| Fri, Nov 8 | COACH'S DECISION | |||||||||
| Wed, Nov 6 | COACH'S DECISION | |||||||||
| Mon, Nov 4 | COACH'S DECISION | |||||||||
| Sat, Nov 2 | COACH'S DECISION | |||||||||
| Thu, Oct 31 | COACH'S DECISION | |||||||||
| Mon, Oct 28 | COACH'S DECISION | |||||||||
| Sat, Oct 26 | COACH'S DECISION | |||||||||
| Fri, Oct 25 | COACH'S DECISION | |||||||||
| Wed, Oct 23 | COACH'S DECISION | |||||||||
| Thu, Oct 17 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 1-3 |
| Sun, Oct 13 | 28 | 14 | 8 | 1 | 0 | 1 | 2 | 5-10 | 4-6 | 0-0 |
| Fri, Oct 11 | 17 | 2 | 8 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| Tue, Oct 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-2 |
| Sun, Oct 6 | 13 | 0 | 6 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Averages count the games he played, not the nights he sat. Suns depth chart · All players · Teams · Standings